Golden Mile Complex Terminal Bus Schedule and Fare from Singapore to Malaysia | 2023
Golden Mile Complex Singapore
Golden Mile Tower / Golden Mile Complex Terminal Bus Schedule is from 06:00 AM to 11:59 PM and the fare to Malaysia range from SGD 25 to 80 operated by Billion Stars, Sri Maju Group, Star Qistna Express, Starmart Express, Super Nice Grassland, The One Travel & Tour (Five Star Express), Transtar Travel Pte Ltd.
Travelling today or planning for a commute from Golden Mile Express Bus Terminal? Learn more about Golden Mile Express Bus Terminal Bus Routes, Bus Schedule, First and Last Trip, Terminal location and Route Map.
Destination
- 1 Utama Shopping Centre (1U Bus Terminal)
- Alor Setar
- Ayer Keroh Toll
- Ayer Tawar
- Bagan Serai
- Batu Gajah
- Bercham
- Berjaya Times Square
- Bidor
- Bukit Mertajam
- Chai Leng Park – Caltex
- Changlun
- Chemor
- Chenderong
- First World Hotel
- Genting Resort Hotel
- Gopeng
- Gunung Rapat
- Imbi
- Ipoh – Jalan Bendahara
- Jawi
- Jeram
- Kampar
- Kanthan Baru
- KL Sentral
- Klang Sentral
- Kuala Kangsar
- Langkap
- Malacca (Mahkota Medical Centre)
- Mambang Di Awan
- Melaka Sentral
- Muar
- Nibong Tebal
- Parit Buntar
- PEN – Prangin Mall
- Penang Komtar
- Penang Sentral (Butterworth)
- Perai
- Plaza Berjaya
- Pusing
- Salak Baru
- Seremban
- Simpang Ampat
- Simpang Pulai
- Simpang Taiping
- Sitiawan
- Sky Avenue
- Slim River
- Sri Manjung
- Sung Kai
- Sungai Bakap
- Sungai Besi Toll
- Sungai Nibong
- Sungai Petani
- Sungai Siput
- Taiping
- Tanjung Malim
- Tapah
- TBS (Terminal Bersepadu Selatan)
- Teluk Intan
- Temoh
- Terminal Bas Kluang
- Terminal Lumut
- Terminal Meru Raya (Ipoh Amanjaya)
- Terminal Shah Alam
- Tronoh
- Valdor – Bus Stop
- Yong Peng
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
Cross Border Routes
Malaysia
- Bus Terminals
- Berjanya Times Square
- Genting
- Johor Bahru JB Sentral
- Johor Bahru JB Larkin
- KL Sentral
- Klang Sentral
- Malacca
- TBS
- Train
- KTM
- Shuttle Tebrau
Commute Routes
- Changi Airport
- Chinatown
- City Hall
- Dhoby Ghaut
- Gardens by the Bay
- Orchard Road
- Sentosa
- Resorts World Sentosa to Malaysia
- Woodlands
How to go to
Train Lines
Bus
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
Golden Mile Complex Bus Terminal Map
Golden Mile Complex / Tower to Malaysia Bus Schedule
Golden Mile to Malaysia Bus Schedule is from 06:00 AM to 11:59 PM operated by Billion Stars, Sri Maju Group, Star Qistna Express, Starmart Express, Super Nice Grassland, Transtar Travel Pte Ltd. Fares from Golden Mile to Malaysia Range from SGD 25 to 80.
Origin | Destination | Schedule | Fare | Days | Bus | Book |
---|---|---|---|---|---|---|
Golden Mile Complex | 1 Utama Shopping Centre (1U Bus Terminal) | 6:00 AM to 11:59 PM departing every 30 mins | SGD 35, 40 | Wed | Billion Stars | Easybook |
Golden Mile Tower | Alor Setar | 6:00 PM | SGD 70, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Ayer Keroh Toll | 11:59 PM | SGD 30 | Sun to Sat | Star Qistna Express | Easybook |
Golden Mile Complex | Ayer Tawar | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Tower | Ayer Tawar | 9:30 AM, 9:30 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Bagan Serai | 9:30 PM | SGD 60, 65 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Bagan Serai | 10:15 PM | SGD 50 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Batu Gajah | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Batu Gajah | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Bercham | 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Berjaya Times Square | 6:00 AM to 11:59 PM departing every 30 mins | SGD 28, 35, 45 | Wed, Fri | Billion Stars | Easybook |
Golden Mile Complex | Berjaya Times Square | 1:30 PM, 11:59 PM | SGD 30 | Sun to Sat | Star Qistna Express | Easybook |
Golden Mile Complex | Berjaya Times Square | 7:30 AM, 9:00 AM, 9:30 AM, 2:30 PM, 3:00 PM, 10:30 PM | SGD 30, 40, 60, 78 | Sun to Sat | Transtar Travel Pte Ltd | Easybook |
Golden Mile Express Bus Terminal | Berjaya Times Square | 10:30 PM | SGD 45 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Berjaya Times Square | 6:30 AM to 11:46 PM departing every 30 mins to 1 hr | SGD 30, 35 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Bidor | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Bidor | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Bidor | 9:30 AM, 9:30 PM, 10:15 PM, 11:59 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Bukit Mertajam | 9:30 PM | SGD 60, 65 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Chai Leng Park – Caltex | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Express Bus Terminal | Chai Leng Park – Caltex | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Changlun | 6:00 PM | SGD 70, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Chemor | 9:30 PM | SGD 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Chemor | 10:15 PM, 11:59 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Chenderong | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | First World Hotel | 6:00 AM, 6:15 AM, 10:30 PM | SGD 48, 53, 58, 68, 73, 78 | Sun to Sat | Transtar Travel Pte Ltd | Easybook |
Golden Mile Tower | First World Hotel | 8:00 AM, 11:30 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Gopeng | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Gopeng | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Gopeng | 10:15 PM, 11:59 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Gunung Rapat | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Imbi | 7:30 AM, 9:00 AM, 9:30 AM, 2:30 PM, 3:00 PM | SGD 30, 40, 60, 78 | Sun to Sat | Transtar Travel Pte Ltd | Easybook |
Golden Mile Complex | Ipoh – Jalan Bendahara | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Ipoh – Jalan Bendahara | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Jawi | 9:30 PM | SGD 60, 65 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Jeram | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Kampar | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Kampar | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Kampar | 10:15 PM, 11:59 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Kanthan Baru | 9:30 PM | SGD 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Kanthan Baru | 10:15 PM, 11:59 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | KL Sentral | 1:30 PM, 11:59 PM | SGD 30 | Sun to Sat | Star Qistna Express | Easybook |
Golden Mile Tower | Klang Sentral | 11:30 AM, 9:00 PM, 11:45 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Kuala Kangsar | 9:30 PM | SGD 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Kuala Kangsar | 10:15 PM, 11:59 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Langkap | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Malacca (Mahkota Medical Centre) | 8:30 AM, 8:01 PM | SGD 30 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Mambang Di Awan | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Melaka Sentral | 8:30 AM, 8:01 PM | SGD 30 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Muar | 8:30 AM | SGD 25 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Nibong Tebal | 9:30 PM | SGD 60, 65 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Parit Buntar | 9:30 PM | SGD 60, 65 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Parit Buntar | 10:15 PM | SGD 50 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | PEN – Prangin Mall | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Express Bus Terminal | PEN – Prangin Mall | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Complex | Penang Komtar | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Express Bus Terminal | Penang Komtar | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Complex | Penang Sentral (Butterworth) | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Complex | Penang Sentral (Butterworth) | 7:00 PM | SGD 55 | Wed | Sri Maju Group | Easybook |
Golden Mile Complex | Penang Sentral (Butterworth) | 9:30 PM | SGD 65, 70 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Express Bus Terminal | Penang Sentral (Butterworth) | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Penang Sentral (Butterworth) | 6:00 PM, 10:15 PM | SGD 45, 50, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Perai | 10:15 PM | SGD 50 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Plaza Berjaya | 7:30 AM, 8:30 AM, 11:00 AM, 2:00 PM, 11:00 PM | SGD 32, 37 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Pusing | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Pusing | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Salak Baru | 9:30 PM | SGD 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Seremban | 11:00 AM | SGD 32, 37 | Sun, Tues | Super Nice Grassland | Easybook |
Golden Mile Tower | Seremban | 9:15 AM, 9:30 AM, 11:15 AM, 11:30 AM, 5:30 PM, 5:45 PM, 8:45 PM, 9:00 PM, 9:30 PM, 11:45 PM, 11:50 PM | SGD 30, 35, 60 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Simpang Ampat | 10:15 PM | SGD 50 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Simpang Pulai | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Simpang Taiping | 6:00 AM to 11:59 PM departing every 30 mins | SGD 50, 55 | Wed, Fri | Billion Stars | Easybook |
Golden Mile Complex | Simpang Taiping | 9:30 PM | SGD 60, 65 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Express Bus Terminal | Simpang Taiping | 10:30 PM | SGD 50 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Simpang Taiping | 6:00 PM | SGD 40, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Sitiawan | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Tower | Sitiawan | 9:30 AM, 9:30 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Sky Avenue | 6:45 AM, 9:15 PM | SGD 40, 50 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Slim River | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Sri Manjung | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Tower | Sri Manjung | 9:30 AM, 9:30 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Sung Kai | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Sungai Bakap | 9:30 PM | SGD 60, 65 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Sungai Besi Toll | 7:30 AM, 8:30 AM, 11:00 AM, 2:00 PM, 9:15 PM, 11:00 PM | SGD 32, 37 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Sungai Nibong | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Express Bus Terminal | Sungai Nibong | 10:30 PM | SGD 55 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Sungai Nibong | 10:15 PM | SGD 50 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Sungai Petani | 6:00 PM | SGD 70, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Sungai Siput | 9:30 PM | SGD 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Sungai Siput | 10:15 PM, 11:59 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Taiping | 6:00 AM to 11:59 PM departing every 30 mins | SGD 50, 55 | Wed, Fri | Billion Stars | Easybook |
Golden Mile Express Bus Terminal | Taiping | 10:30 PM | SGD 50 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Taiping | 10:00 AM, 6:00 PM, 10:15 PM, 11:59 PM | SGD 40, 45, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Tanjung Malim | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Tanjung Malim | 10:15 PM, 11:59 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Tapah | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Tapah | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Tapah | 10:15 PM, 11:59 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 6:00 AM to 11:59 PM departing every 30 mins | SGD 28, 35, 45 | Wed, Fri | Billion Stars | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 9:30 AM | SGD 30 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 1:30 PM, 11:59 PM | SGD 30 | Sun to Sat | Star Qistna Express | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 7:30 AM, 8:30 AM, 11:00 AM, 2:00 PM, 9:15 PM, 11:00 PM | SGD 32, 37 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 7:45 PM | SGD 38 | Sun to Wed, Thur, Sat | The One Travel & Tour (Five Star Express) | Easybook |
Golden Mile Complex | TBS (Terminal Bersepadu Selatan) | 7:30 AM, 9:00 AM, 2:30 PM, 3:00 PM | SGD 30, 40 | Sun to Sat | Transtar Travel Pte Ltd | Easybook |
Golden Mile Express Bus Terminal | TBS (Terminal Bersepadu Selatan) | 10:30 PM | SGD 45 | Fri | Billion Stars | Easybook |
Golden Mile Tower | TBS (Terminal Bersepadu Selatan) | 6:30 AM to 11:46 PM departing every 30 mins to 1 hr | SGD 30, 35 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Teluk Intan | 9:30 AM, 9:30 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Temoh | 9:30 AM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Temoh | 9:00 AM, 10:00 PM, 11:00 PM | SGD 50, 55, 60 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Terminal Bas Kluang | 7:45 PM | SGD 30 | Mon, Tues, Wed, Thur, Sat | The One Travel & Tour (Five Star Express) | Easybook |
Golden Mile Complex | Terminal Lumut | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Tower | Terminal Lumut | 9:30 AM, 9:30 PM | SGD 45 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Terminal Meru Raya (Ipoh Amanjaya) | 6:00 AM to 11:59 PM departing every 30 mins | SGD 45, 50 | Wed, Fri | Billion Stars | Easybook |
Golden Mile Complex | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 AM, 7:00 PM, 9:00 PM | SGD 50 | Sun to Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Terminal Meru Raya (Ipoh Amanjaya) | 9:30 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Express Bus Terminal | Terminal Meru Raya (Ipoh Amanjaya) | 10:30 PM | SGD 45 | Fri | Billion Stars | Easybook |
Golden Mile Tower | Terminal Meru Raya (Ipoh Amanjaya) | 10:00 AM, 6:00 PM, 10:15 PM, 11:59 PM | SGD 38, 40, 80 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Tower | Terminal Shah Alam | 11:30 AM, 9:00 PM, 11:45 PM | SGD 40 | Sun to Sat | Starmart Express | Easybook |
Golden Mile Complex | Tronoh | 9:00 PM | SGD 50 | Sun to Wed, Thur, Sat | Sri Maju Group | Easybook |
Golden Mile Complex | Tronoh | 9:15 PM | SGD 50, 55 | Sun to Sat | Super Nice Grassland | Easybook |
Golden Mile Complex | Valdor – Bus Stop | 9:30 PM | SGD 60, 65 | Sun, Mon, Tues, Thur, Fri, Sat | Super Nice Grassland | Easybook |
Golden Mile Tower | Yong Peng | 6:00 PM | SGD 30 | Sun to Sat | Starmart Express | Easybook |
Compare Rates
Golden Mile Complex Singapore to Malaysia Bus Route
- Golden Mile Complex to 1 Utama Shopping Centre (1U Bus Terminal)
- Golden Mile Complex to Ayer Keroh Toll
- Golden Mile Complex to Ayer Tawar
- Golden Mile Complex to Bagan Serai
- Golden Mile Complex to Batu Gajah
- Golden Mile Complex to Bercham
- Golden Mile Complex to Berjaya Times Square
- Golden Mile Complex to Bidor
- Golden Mile Complex to Bukit Mertajam
- Golden Mile Complex to Chai Leng Park – Caltex
- Golden Mile Complex to Chemor
- Golden Mile Complex to Chenderong
- Golden Mile Complex to First World Hotel
- Golden Mile Complex to Genting Resort Hotel
- Golden Mile Complex to Gopeng
- Golden Mile Complex to Gunung Rapat
- Golden Mile Complex to Imbi
- Golden Mile Complex to Ipoh – Jalan Bendahara
- Golden Mile Complex to Jawi
- Golden Mile Complex to Jeram
- Golden Mile Complex to Kampar
- Golden Mile Complex to Kanthan Baru
- Golden Mile Complex to KL Sentral
- Golden Mile Complex to Kuala Kangsar
- Golden Mile Complex to Langkap
- Golden Mile Complex to Mambang Di Awan
- Golden Mile Complex to Nibong Tebal
- Golden Mile Complex to Parit Buntar
- Golden Mile Complex to PEN – Prangin Mall
- Golden Mile Complex to Penang Komtar
- Golden Mile Complex to Penang Sentral (Butterworth)
- Golden Mile Complex to Plaza Berjaya
- Golden Mile Complex to Pusing
- Golden Mile Complex to Salak Baru
- Golden Mile Complex to Seremban
- Golden Mile Complex to Simpang Pulai
- Golden Mile Complex to Simpang Taiping
- Golden Mile Complex to Sitiawan
- Golden Mile Complex to Sky Avenue
- Golden Mile Complex to Slim River
- Golden Mile Complex to Sri Manjung
- Golden Mile Complex to Sung Kai
- Golden Mile Complex to Sungai Bakap
- Golden Mile Complex to Sungai Besi Toll
- Golden Mile Complex to Sungai Nibong
- Golden Mile Complex to Sungai Siput
- Golden Mile Complex to Taiping
- Golden Mile Complex to Tanjung Malim
- Golden Mile Complex to Tapah
- Golden Mile Complex to TBS (Terminal Bersepadu Selatan)
- Golden Mile Complex to Temoh
- Golden Mile Complex to Terminal Bas Kluang
- Golden Mile Complex to Terminal Lumut
- Golden Mile Complex to Terminal Meru Raya (Ipoh Amanjaya)
- Golden Mile Complex to Tronoh
- Golden Mile Complex to Valdor – Bus Stop
- Golden Mile Express Bus Terminal to Berjaya Times Square
- Golden Mile Express Bus Terminal to Chai Leng Park – Caltex
- Golden Mile Express Bus Terminal to PEN – Prangin Mall
- Golden Mile Express Bus Terminal to Penang Komtar
- Golden Mile Express Bus Terminal to Penang Sentral (Butterworth)
- Golden Mile Express Bus Terminal to Simpang Taiping
- Golden Mile Express Bus Terminal to Sungai Nibong
- Golden Mile Express Bus Terminal to Taiping
- Golden Mile Express Bus Terminal to TBS (Terminal Bersepadu Selatan)
- Golden Mile Express Bus Terminal to Terminal Meru Raya (Ipoh Amanjaya)
- Golden Mile Tower to Alor Setar
- Golden Mile Tower to Ayer Tawar
- Golden Mile Tower to Bagan Serai
- Golden Mile Tower to Berjaya Times Square
- Golden Mile Tower to Bidor
- Golden Mile Tower to Changlun
- Golden Mile Tower to Chemor
- Golden Mile Tower to First World Hotel
- Golden Mile Tower to Gopeng
- Golden Mile Tower to Kampar
- Golden Mile Tower to Kanthan Baru
- Golden Mile Tower to Klang Sentral
- Golden Mile Tower to Kuala Kangsar
- Golden Mile Tower to Malacca (Mahkota Medical Centre)
- Golden Mile Tower to Melaka Sentral
- Golden Mile Tower to Muar
- Golden Mile Tower to Parit Buntar
- Golden Mile Tower to Penang Sentral (Butterworth)
- Golden Mile Tower to Perai
- Golden Mile Tower to Seremban
- Golden Mile Tower to Simpang Ampat
- Golden Mile Tower to Simpang Taiping
- Golden Mile Tower to Sitiawan
- Golden Mile Tower to Sri Manjung
- Golden Mile Tower to Sungai Nibong
- Golden Mile Tower to Sungai Petani
- Golden Mile Tower to Sungai Siput
- Golden Mile Tower to Taiping
- Golden Mile Tower to Tanjung Malim
- Golden Mile Tower to Tapah
- Golden Mile Tower to TBS (Terminal Bersepadu Selatan)
- Golden Mile Tower to Teluk Intan
- Golden Mile Tower to Terminal Lumut
- Golden Mile Tower to Terminal Meru Raya (Ipoh Amanjaya)
- Golden Mile Tower to Terminal Shah Alam
- Golden Mile Tower to Yong Peng
Compare Rates
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
MRT
Itinerary
- 1 day Singapore Itinerary
- 2 Days Singapore with Universal Studios Sentosa
- 3 Days Itinerary with Singapore Tourist Pass
- 5 Days
- Budget Friendly Singapore Itinerary
- Family Friendly Singapore Itinerary
- Sample Budget
- ATM
- Maybank
- Beach
- Changi Beach
- Sentosa Beach
- Bus
- Changi Airport
- Prepaid Sim Card
- Sentosa
- Harbourfront
- Sentosa Beach
- Universal Studios Singapore
- Vivo City
- Singapore Sim Cards
- Singapore to Malaysia
- Boon Lay
- Jurong East
- Queen Street Terminal / Ban San Street
- Resorts World Sentosa
- Woodlands Interchange
- Woodlands Checkpoint / Immigration
- Woodlands Train Checkpoint
- Singapore Tourist Pass
- EZ Link
- Where to buy and return for refund
- Singapore Trains
- Tourist Spots
- Click Here for full list
- Art Science Museum
- Arab Street / Kampong Glam
- Bugis Street
- Jewel @ Changi Airport
- Fort Canning
- Gardens by the Bay
- Old Hill Police Station
- Marina Bay Sands
- National Gallery Museum
- Parliament
- Sentosa Island
- Singapore Merlion
- Singapore Stadium
- Universal Studios Singapore
- Walking Tour
- Chinatown to Little India
- Fort Canning to Marina Bay
- Singapore Merlion to Lau Pa Sat
- Vivo City to Resorts World Sentosa
Commute Routes
- Changi Airport
- Chinatown
- City Hall
- Dhoby Ghaut
- Gardens by the Bay
- Orchard Road
- Sentosa
- Resorts World Sentosa to Malaysia
- Woodlands
How to go to
Train Lines
Bus
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
