EZOIC SERVICE PRIVACY POLICY
commutetour.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Playwire LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
1plusX AG | | |
vitrado GmbH | | |
Mediakeys Platform | | |
onlineumfragen.com GmbH | | |
CIBLECLIC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Placense Ltd | | |
AdTheorent, Inc | | |
GroupM UK Limited | | |
EMX Digital, Inc. | | |
Rakuten Marketing LLC | | |
THE NEWCO S.R.L. | | |
Triple13 Ltd | | |
Adlane LTD | | |
ad6media | | |
Yahoo EMEA Limited | | |
Beaconspark Ltd | | |
adbalancer Werbeagentur GmbH | | |
Vibrant Media Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Somplo Ltd | | |
Accorp Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Listonic Sp. z o.o. | | |
Synamedia | | |
Radio Net Media Limited | | |
Terminus Software Inc. | | |
Questpass Sp. z o.o. | | |
Norstat AS | | |
Market Resource Partners LLC | | |
Timehop, Inc. | | |
YieldLift LLC | | |
Evolution Technologies Inc. | | |
Dentsu A/S | | |
Query Click Limited | | |
Unicredit BankAustria AG | | |
LiveIntent Inc. | | |
Brandhouse/Subsero A/S | | |
EASYmedia GmbH | | |
Permutive Technologies, Inc. | | |
AcuityAds Inc. | | |
YouGov | | |
Arcspire Limited | | |
Roku Advertising Services | | |
Admo.tv (Clickon) | | |
Viewdeos 2015 LTD | | |
Media16 ltd | | |
Adex (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Clipr | | |
SpringServe, LLC | | |
Online Advertising Network Sp. z o.o. | | |
agof studies | | |
Permodo GmbH | | |
Cuebiq | | |
Alkimi | | |
PIXIMEDIA | | |
Open Web Technologies Ltd | | |
TX Group AG | | |
YOC AG | | |
Admixer EU GmbH | | |
digitalAudience B.V. | | |
Onfocus (Adagio) | | |
BEINTOO SPA | | |
Konodrac S.L. | | |
McCann Discipline LTD | | |
ArtChaos s.r.o. | | |
Sonares GmbH | | |
Venatus Media Limited | | |
Smart Traffik | | |
HyperTV Inc. | | |
ETARGET SE | | |
ADRENALEAD | | |
Converto AG | | |
Mobkoi Ltd | | |
Liftoff Mobile, Inc. | | |
Yieldmo, Inc. | | |
Brid Video DOO | | |
Inskin Media LTD | | |
Newsroom AI Ltd | | |
Underdog Media LLC | | |
Adtarget Teknoloji A.S. | | |
Jivox Corporation | | |
One Tech Group GmbH | | |
adnanny.com SLU | | |
Ogury Ltd. | | |
Bandsintown Amplified LLC | | |
Opti Digital SAS | | |
Opt Out Advertising B.V. | | |
Converge-Digital | | |
AdColony, Inc. | | |
Eskimi | | |
Smaato, Inc. | | |
Disqus | | |
RevX | | |
DNA-I.COM | | |
TIMEONE PERFORMANCE | | |
glomex GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Smartology Limited | | |
SpotX, Inc | | |
SmartyAds Inc. | | |
Passendo Aps | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
StackAdapt | | |
twiago GmbH | | |
Jaduda GmbH | | |
Bertelsmann Data Service GmbH | | |
NEORY GmbH | | |
Duplo Media AS | | |
Advisible AB | | |
Netpoint Media GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Exactag GmbH | | |
TargetVideo GmbH | | |
Piano Software Inc. | | |
Near Intelligence Pte. Ltd. | | |
PML Innovative Media | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
INFINIA MOBILE S.L. | | |
mediarithmics SAS | | |
INIS sp. zo.o. | | |
Kueez Entertainment Ltd. | | |
ADventori SAS | | |
Bannernow, Inc. | | |
42 Ads GmbH | | |
Gamesight Inc | | |
PulsePoint, Inc. | | |
AWIN AG | | |
Madison Logic, Inc. | | |
GlobalWebIndex | | |
EXOCLICK, S.L. | | |
AdView | | |
Rockerbox, Inc | | |
Epsilon | | |
Eulerian Technologies | | |
eMarketingSolutions, Online Marketing S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Emerse Sverige AB | | |
Polar Mobile Group Inc. | | |
SoundCast | | |
MARKETPERF CORP | | |
SoD ScreenOnDemand GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
N.Rich Technologies Inc. | | |
SheMedia, LLC | | |
Sirdata Cookieless | | |
Nexx360 | | |
WebMedia | | |
Browsi | | |
Appush Technologies | | |
Mindlytix SAS | | |
Adjust Digital A/S | | |
Verve Group Europe GmbH | | |
BCOVERY SAS | | |
DynAdmic | | |
remerge GmbH | | |
NEXD | | |
bam! interactive marketing GmbH | | |
Adverty AB (publ) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Lupon Media | | |
IPONWEB GmbH | | |
Publisher First, Inc. | | |
Microsoft Advertising | | |
Kairion GmbH | | |
Flexoffers.com, LLC | | |
Alliance Gravity Data Media | | |
Lucid Holdings, LLC | | |
Onesoon Limited t/a Adalyser | | |
Luna Media Group LLC | | |
Snigel Web Services Limited | | |
ID Ward Ltd | | |
InMobi Pte Ltd | | |
AuDigent | | |
Performax.cz, s.r.o. | | |
UniCredit S.p.A. | | |
Majime Mamori LTD | | |
Dynamic 1001 GmbH | | |
Media Square | | |
GADSME | | |
Roq.ad Inc. | | |
Notify | | |
Audiencerate LTD | | |
Justtag Sp. z o.o. | | |
SelectMedia International LTD | | |
PRECISO SRL | | |
Knorex | | |
Blis Global Limited | | |
Papirfly AS | | |
Magnite, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Bucksense Inc | | |
Reset Digital Europe Ltd | | |
Bidtellect, Inc | | |
Synkd Ltd. | | |
iPROM | | |
MobileFuse LLC | | |
Connatix Native Exchange Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Acxiom | | |
Claritas LLC | | |
SunMedia | | |
Localsensor B.V. | | |
BLIINK SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
The Ozone Project Limited | | |
Next Media SRL | | |
Sportradar AG | | |
Threedium | | |
Rich Audience Technologies SL | | |
SMADEX, S.L.U. | | |
Nielsen International SA | | |
Parrable, Inc. | | |
ARKHEUS | | |
Unruly Group LLC | | |
Adludio Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Pexi B.V. | | |
Kargo Global Inc. | | |
dpa-infocom GmbH | | |
TOPBOX Inc. | | |
PubMatic, Inc | | |
EASY Marketing GmbH | | |
Discover-Tech ltd | | |
IQM CORPORATION | | |
Exit Bee Limited | | |
Alphalyr SAS | | |
Jampp LTD | | |
Programatica de publicidad S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MGID Inc. | | |
AdTiming Technology Company Limited | | |
SINGLESPOT SAS | | |
Convo Ink | | |
Delta Projects AB | | |
Bababam | | |
Artefact Deutschland GmbH | | |
Apester Ltd | | |
Happydemics | | |
Samba TV UK Limited | | |
ACTV8, Inc. | | |
freenet DLS GmbH | | |
Habu | | |
Opinary GmbH | | |
digidip GmbH | | |
dataXtrade GmbH | | |
TMT Digital Inc | | |
Novatiq limited | | |
Active Agent (Virtual Minds GmbH) | | |
Global Media Group Services Limited | | |
cynapsis interactive GmbH | | |
Internet BillBoard a.s. | | |
NAG SA | | |
Snapsort Inc., operating as Sortable | | |
Better Ads GmbH | | |
A.Mob | | |
MISSENA | | |
Webgains GmbH | | |
Tangoo S.R.L. | | |
Pressboard Media Inc | | |
Avocet Systems Limited | | |
Cookie Market LTD | | |
adbility media GmbH | | |
Beachfront Media LLC | | |
INVIBES GROUP | | |
Sitewit Corp | | |
PIA Advertising GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Petal Ads | | |
Hashtag Labs Inc. | | |
streaMonkey GmbH | | |
ConnectAd Realtime GmbH | | |
advanced store GmbH | | |
MNTN | | |
WebAds B.V | | |
AlgoriX Technology Pte. Ltd., | | |
NextRoll, Inc. | | |
Dataseat Ltd | | |
Visarity Technologies GmbH | | |
Dianomi PLC | | |
Brand Metrics Sweden AB | | |
adhood.com | | |
I.R.V. D.O.O. | | |
Permutive Limited | | |
Monet Engine Inc | | |
smartclip Europe GmbH | | |
Mobfox US LLC | | |
Clipcentric, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
VGI CTV, Inc | | |
Vidazoo Ltd | | |
Quadrant Global Pte Ltd | | |
Salesforce.com, Inc. | | |
Gamned | | |
Kubient Inc. | | |
Adssets AB | | |
Redbranch, Inc dba Fraudlogix | | |
Arpeely Ltd. | | |
Zeit Agency ApS | | |
Fyber | | |
Celtra, Inc. | | |
AudienceProject Aps | | |
Good-Loop Ltd | | |
Spoods GmbH | | |
ADMAX | | |
BidTheatre AB | | |
AudienceProject Measurement Amz | | |
Showheroes SE | | |
UberMedia, Inc. | | |
Online Solution | | |
GumGum, Inc. | | |
Brave People Ltd. | | |
VRTCAL Markets Inc | | |
Doceree UK Limited | | |
ShowHeroes SRL | | |
Nubo LTD | | |
QUARTER MEDIA GmbH | | |
Sonic Odeeo ltd | | |
Zemanta Inc. | | |
ID5 Technology Ltd | | |
Triapodi Ltd. | | |
GeoProve Limited | | |
Next Millennium Media INC | | |
Yieldlab (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
Oracle Advertising | | |
travel audience GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Dynata LLC | | |
Tredia Solutions SL | | |
Signal Digital Inc. | | |
Traffective GmbH | | |
Extreme Reach, Inc | | |
IPSOS MORI UK LTD | | |
Onnetwork Sp. z o.o. | | |
HUMAN | | |
Madington | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Mediavine, Inc. | | |
FUNKE Digital GmbH | | |
SMARTSTREAM.TV GmbH | | |
TypeA Holdings Ltd | | |
BidMachine Inc. | | |
Adverticum cPlc. | | |
Adnuntius AS | | |
Adobe Advertising Cloud | | |
MetrixLab Nederland B.V. | | |
wetter.com GmbH | | |
Audiohook Corporation | | |
LinkedIn Ireland Unlimited Company | | |
Vidcrunch LLC | | |
Scattered sp. z o.o. | | |
First-id | | |
Sqreem Technologies Private Limited | | |
C WIRE AG | | |
Salestring ApS | | |
QuantumCast digital GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Adventure Media | | |
Attributy | | |
Crimtan Holdings Limited | | |
Strossle International AB | | |
Cluep LLC | | |
Mobility-Ads GmbH | | |
Readpeak Oy | | |
VLYBY Digital GmbH | | |
GP One GmbH | | |
Improve Digital | | |
Relay42 Netherlands B.V. | | |
VIADS ADVERTISING S.L. | | |
DeepIntent, Inc. | | |
Little Big Data sp. z o.o. | | |
LiquidM Technology GmbH | | |
InsurAds Technologies SA. | | |
EDGE NPD Sp. z o.o. | | |
Criteo SA | | |
NumberEight Technologies Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
lead alliance GmbH | | |
Epom Ltd. | | |
ADSOCY | | |
Reliz LTD | | |
Skimbit Ltd | | |
DIGITEKA Technologies | | |
Natexo Spain | | |
zeotap GmbH | | |
Ezoic Inc. | | |
TabMo SAS | | |
Adserve.zone / Artworx AS | | |
Truvid Inc. | | |
Adrino Mobile Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Tapjoy, Inc. | | |
Wunderkind Corporation | | |
The MediaGrid Inc. | | |
AdServing Factory srl | | |
Ströer SSP GmbH (DSP) | | |
OnProspects Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Czech Publisher Exchange z.s.p.o. | | |
BSmartData GmbH | | |
giosg.com Oy | | |
Adkernel LLC | | |
Adnami Aps | | |
Pulse Innovations Limited | | |
Platform161 B.V. | | |
IVO Media Ltd | | |
adQuery | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
Between Exchange | | |
Italiaonline S.p.A. | | |
Airnow Media Ltd | | |
Xandr, Inc. | | |
Arrivalist Co. | | |
Cavai AS & UK | | |
Adpone SL | | |
Emodo, Inc. | | |
Fandom, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Otto (GmbH & Co KG) | | |
Media.net Advertising FZ-LLC | | |
AUDIOMOB LTD | | |
MEDIAMETRIE | | |
Amnet GmbH | | |
A Million Ads | | |
6Sense Insights, Inc. | | |
MPX GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Seedtag Advertising S.L | | |
Adhese | | |
Samsung Ads | | |
Bombora Inc. | | |
RevJet | | |
Adikteev | | |
Blue | | |
Publica LLC | | |
ZAM Network LLC dba Fanbyte | | |
MUSO TNT LIMITED | | |
Sovrn Holdings Inc | | |
VUUKLE DMCC | | |
Sayollo Media LTD | | |
Nativo, Inc. | | |
TF1 PUBLICITE | | |
The Trade Desk | | |
Samoukale Enterprises Limited dba ADEX | | |
socoto gmbh & co. kg | | |
On Device Research Limited | | |
Samba TV, Inc. | | |
Bring! Labs AG | | |
Outbrain UK Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BeeswaxIO Corporation | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
Audienzz AG | | |
Smartclip Hispania S.L. | | |
Viznet | | |
Integral Ad Science, Inc. | | |
Taboola Europe Limited | | |
OneTag Limited | | |
Blockthrough, Inc. | | |
Refine Direct Srl | | |
Ströer SSP GmbH (SSP) | | |
Seenthis AB | | |
ADWAYS SAS | | |
ividence | | |
Bannerflow AB | | |
Pure Local Media GmbH | | |
Gemius SA | | |
ADUX | | |
Cint AB | | |
XAD spoteffects GmbH | | |
ShareThis, Inc | | |
uppr GmbH | | |
adality GmbH | | |
Mobsuccess | | |
Njuice AB | | |
Welect GmbH | | |
Semasio GmbH | | |
Turk Telekom | | |
GeoEdge | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SpearAd GmbH | | |
152 Media LLC | | |
Simplifi Holdings Inc | | |
7Hops.com Inc. (ZergNet) | | |
Dable Inc. | | |
AiCreo S.r.l. | | |
2KDirect, Inc. (dba iPromote) | | |
Keymantics | | |
The Reach Group GmbH | | |
Frii ApS | | |
Quantcast | | |
congstar GmbH | | |
MyTraffic | | |
Realeyes OU | | |
Arkeero | | |
ProSiebenSat.1 Digital Data GmbH | | |
Commanders Act | | |
Kwanko | | |
Mars Media Group | | |
Objective Partners BV | | |
CASTOOLA D.O.O. | | |
Yieldlove GmbH | | |
adWMG | | |
crossvertise GmbH | | |
NoBid, Inc. | | |
Clinch Labs LTD | | |
3Q nexx GmbH | | |
eBay Inc | | |
Sizmek by Amazon | | |
Ziff Davis LLC | | |
Goldbach Group AG | | |
OpenX | | |
Zoomd Ltd. | | |
Allegro sp. z o.o. | | |
xpln.ai SAS | | |
Hillside (Sports) GP Limited | | |
Playhill Limited | | |
Viafoura Inc. | | |
Audience Network | | |
video intelligence AG | | |
GfK SE | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
Livewrapped AB | | |
LightBox TV | | |
AdDefend GmbH | | |
Marfeel Solutions, SL | | |
Footballco Media Limited | | |
Playrcart Limited | | |
Offerista Group GmbH | | |
Holid AB | | |
Adloox SA | | |
Pubfinity LLC | | |
Seven Technologies S.L. | | |
Telecoming S.A. | | |
Vidoomy Media SL | | |
Adtriba GmbH | | |
Resono B.V. | | |
SmartFrame Technologies Ltd | | |
MOOT TECHNOLOGY LTD | | |
Seeding Alliance GmbH | | |
MADVERTISE MEDIA | | |
INVIDI technologies AB | | |
Firstlead GmbH (ADCELL) | | |
MediaMath, Inc. | | |
Quality Media Network GmbH | | |
CITISERVI EUROPE, S.L. | | |
ADFI MEDIA SL | | |
Adxperience SAS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ingenious Technologies AG | | |
Adform A/S | | |
Experian LTD | | |
Basis Global Technologies, Inc. | | |
Targetspot Belgium SPRL | | |
Dailymotion SA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BeOp | | |
OneFootball GmbH | | |
Kameleoon SAS | | |
Pelmorex Corp. | | |
ANINPRO-CREATIVE, S.L. | | |
DEFINE MEDIA GMBH | | |
Meson Mediation LLC | | |
INNITY | | |
Factor Eleven GmbH | | |
Click Tech Limited | | |
Blue Media Services LTDA | | |
adrule mobile GmbH | | |
audio content & control GmbH | | |
Avantis Video Ltd | | |
Alphonso Inc | | |
Audience Solutions S.A. | | |
ARMIS SAS | | |
Adtelligent Inc. | | |
PubWise, LLLP | | |
Caroda s.r.o. | | |
Ströer Digital Media GmbH | | |
Sublime | | |
Golden Bees | | |
33Across | | |
Sift Media, Inc | | |
Teroa S.A. | | |
Sonobi, Inc | | |
Ermes | | |
PROXISTORE | | |
B2B Media Group GmbH | | |
NEURAL.ONE | | |
iProspect GmbH | | |
Adelaide Metrics Inc | | |
Axiom Media Connect | | |
GDMServices, Inc. d/b/a Bidmind | | |
Impactify SARL | | |
Nielsen Media Research Ltd. | | |
Hybrid Adtech GmbH | | |
Smile Wanted Group | | |
DoubleVerify Inc. | | |
Kayzen | | |
Hubvisor | | |
INFOnline GmbH | | |
emetriq GmbH | | |
Bidmatic Inc | | |
Insticator, Inc. | | |
Mediasmart Mobile S.L. | | |
mainADV Srl | | |
Dentsu London Limited | | |
LiveRamp | | |
Boldwin LTD | | |
Betgenius Ltd | | |
VECTAURY | | |
Voxnest Inc | | |
Publicis Media GmbH | | |
BRICKS | | |
AdElement Media Solutions Pvt Ltd | | |
Wagawin GmbH | | |
Lotame Solutions, inc | | |
Zeta Global | | |
Google Advertising Products | | |
Moloco, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Flashtalking, Inc. | | |
Neodata Group srl | | |
Pinpoll GmbH | | |
Anzu Virtual Reality LTD | | |
Comcast International France SAS | | |
Amobee Inc. | | |
NetSuccess, s.r.o. | | |
Ask Locala | | |
Triton Digital Canada Inc. | | |
Effiliation / Effinity | | |
Proxi.cloud sp. z o.o. | | |
ViewPay | | |
Captify Technologies Limited | | |
Hearts and Science München GmbH | | |
AudienceRun corp | | |
AA INTERNET-MEDIA Ltd | | |
Content Ignite | | |
umlaut communication gmbh | | |
Azerion Holding B.V. | | |
Brand Advance Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Relevant Digital Oy | | |
CleverPush GmbH | | |
Smart Adserver | | |
FeedAd GmbH | | |
Prebid.org | | |
BILENDI SA | | |
MindTake Research GmbH | | |
Channel Pilot Solutions GmbH | | |
Project Agora Ltd | | |
Anteriad, LLC | | |
The Kantar Group Limited | | |
Leadoo Marketing Technologies Ltd | | |
Magnite, Inc. (Outstream) | | |
BusinessClick | | |
Oracle Data Cloud - Moat | | |
adsquare GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Justpremium BV | | |
Kochava Inc. | | |
Aniview LTD | | |
Index Exchange, Inc. | | |
Demandbase, Inc. | | |
Sirdata | | |
Mobilewalla, Inc. | | |
: Tappx | | |
Skaze | | |
Jellyfish France | | |
AAX LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
retailAds GmbH & Co. KG | | |
JS Web Production | | |
Infolinks Media, LLC | | |
Fifty Technology Limited | | |
Innovid LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
XChange by SFBX® | | |
Frameplay Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
LifeStreet Corporation | | |
ShinyStat S.p.a. | | |
