North East Line MRT | NEL Purple Line | MRT Stations, Schedule, Route Map | Singapore | 2023
Singapore North East Line Line MRT

NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Click on the Station Name or Station code for more details
North East Line NEL MRT (Purple Line)
North East Line NEL MRT (Purple Line)
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
Harbourfront Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Dhoby Ghaut | 05:30 to 23:03 (Mon – Sat) | 05:51 to 23:03 (Sun) |
Mountbatten | last train 23:40 (Mon – Sat) | last train 23:40 (Sun) |
Bartley | last train 00:04 (Mon – Sat) | last train 00:04 (Sun) |
Punggol | 05:49 to 23:56 (Mon – Fri) 05:50 to 23:56 (Sat) | 06:10 to 23:55 (Sun) |
The MRT schedule from Harbourfront to Dhoby Ghaut is from 05:30 to 23:03 every Monday to Saturday and 05:51 to 23:03 on Sundays and Public Holidays and
Harbourfront to Punggol MRT schedule is from 05:49 to 23:56 every Monday to Saturday and 06:10 to 23:55 on Sundays and Public Holidays.
The last train from Harbourfront to Mountbatten is 23:40 daily and
Harbourfront to Bartley MRT Schedule is 00:04 daily.
Harbourfront Station Bus Terminal
Harbourfront Station Bus Stop and Routes
Harbourfront Bus Schedule is from 05:00 to 24:00 from Monday to Saturday and 05:00 to 24:00 every Sundays and Public Holidays going to Boon Lay Interchange, Bukit Merah Interchange, Buona Vista Terminal, Clementi Interchange, Eunos Interchange, Harbourfront, HarbourFront Interchange, Jurong East Interchange, Kent Ridge Terminal, Marina Centre Terminal, Pasir Panjang Rd, Serangoon Interchange, Tiong Bahru Rd.
Click on the route code below for more details.
Bus Stop | Bus Route |
---|---|
HarbourFront Bus Interchange | 65, 80, 93, 123M, 124, 188, 188e, 855, 963, 963e |
14119 – Opp VivoCity | 10, 30, 30e, 57, 61, 65, 80, 97, 97e, 100, 123M, 131, 143, 145, 166, 855 |
14121 – Opp HarbourFront Int | 10, 30, 30e, 57, 61, 97, 97e, 100, 131, 143, 145, 166, RWS8 |
14129 – HarbourFront Stn Exit A | 10, 30, 30e, 57, 61, 65, 80, 97, 97e, 100, 123M, 131, 143, 145, 166, 855 |
14141 – HarbourFront Stn/Vivocity | 10, 30, 30e, 57, 61, 65, 80, 97, 97e, 100, 123M, 131, 143, 145, 166, 855, RWS8 |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
10 | Tampines Int | 05:00 to 23:00 (M-Sat) 05:00 to 23:00 (Sun) | Kent Ridge Ter | 06:00 to 24:00 (M-Sat) 06:15 to 24:00 (Sun) |
30 | Bedok Int | 05:15 to 23:35 (M-Sat) 05:30 to 23:35 (Sun) | Boon Lay Int | 05:30 to 00:20 (M-Sat) 05:45 to 00:20 (Sun) |
57 | Bishan Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
61 | Bt Batok Int | 05:20 to 23:30 (M-Sat) 05:20 to 23:30 (Sun) | Eunos Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
65 | Tampines Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
80 | Sengkang Int | 05:15 to 23:30 (M-Sat) 05:15 to 23:30 (Sun) | HarbourFront Int | 05:40 to 00:25 (M-Sat) 06:00 to 00:25 (Sun) |
93 | HarbourFront Int | 05:15 to 24:00 (M-F) 05:20 to 24:00 (Sat) 05:30 to 24:00 (Sun) | Eunos Int | 05:50 to 23:45 (M-Sat) 05:50 to 23:45 (Sun) |
97 | Jurong East Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Jurong East Int | 05:58 to 23:48 (M-Sat) 05:58 to 23:48 (Sun) |
100 | Ghim Moh Ter | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Ghim Moh Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) |
124 | St. Michael’s Ter | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
131 | St. Michael’s Ter | 05:45 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
143 | Toa Payoh Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Jurong East Int | 05:25 to 23:30 (M-F) 05:25 to 24:00 (Sat) 05:45 to 23:30 (Sun) |
145 | Toa Payoh Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Buona Vista Ter | 05:30 to 23:30 (M-F) 05:30 to 24:00 (Sat) 06:00 to 23:30 (Sun) |
166 | Ang Mo Kio Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:45 (M-F) 05:30 to 24:00 (Sat) 05:30 to 23:45 (Sun) |
188 | Choa Chu Kang Int | 05:30 to 23:00 (M-Sat) 05:30 to 23:00 (Sun) | HarbourFront Int | 06:00 to 23:30 (M-Sat) 06:30 to 23:30 (Sun) |
855 | Yishun Int | 05:35 to 23:30 (M-Sat) 05:35 to 23:30 (Sun) | HarbourFront Int | 05:35 to 23:30 (M-Sat) 05:35 to 23:30 (Sun) |
963 | Woodlands Int | 05:50 to 23:30 (M-Sat) 05:50 to 23:30 (Sun) | HarbourFront Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
123M | HarbourFront Int | 05:50 to 05:00 (M-Sat) 06:05 to 05:00 (Sun) | Tiong Bahru Rd | |
188e | Choa Chu Kang Int | 07:08 to 07:23 (M-F) | HarbourFront Int | |
30e | Bedok Int | 07:06 to 07:54 (M-F) | Bedok Int | 17:36 to 18:24 (M-F) |
963e | Woodlands Int | 06:45 to 07:05 (M-F) | HarbourFront Int | 18:00 to 18:30 (M-F) |
97e | Jurong East Int | 07:36 to 08:24 (M-F) | Jurong East Int | 18:06 to 18:54 (M-F) |
RWS8 | Resorts World Sentosa (Basement 1) | Harbourfront |
HarbourFront
Harbourfront Tourist Spots, Shopping Mall etc
Harbourfront station serves passengers going to
HarbourFront Bus Interchange,
HarbourFront Centre,
HarbourFront Tower One & Two,
Henderson Waves & Marang Trail,
[email protected] (National Library),
Masjid Temenggong Daeng Ibrahim,
Mount Faber Park,
Prima Tower,
Seah Im Food Centre,
Sentosa Bridge,
Sentosa Express At VivoCity Level 3 (Monorail To Sentosa),
Singapore Cable Car (HarbourFront Tower 2),
Singapore Cruise Centre,
St James Power Station,
Travelodge HarbourFront,
and VivoCity.
Outram Park Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Tuas Link | 06:04 to 00:02 (Mon – Sat) | 06:30 to 00:02 (Sun) |
Pasir Ris | 05:54 to 00:03 (Mon – Sat) | 06:22 to 00:03 (Sun) |
Changi Airport | 05:54 to 23:19 (Mon – Sat) | 06:22 to 23:19 (Sun) |
Woodlands North | 06:13 to 23:59 (Mon – Sat) | 06:33 to 23:59 (Sun) |
Gardens by the Bay | 06:04 to 00:08 (Mon – Sat) | 06:24 to 00:08 (Sun) |
Caldecott | last train 00:09 (Mon – Sat) | last train 00:09 (Sun) |
Orchard | last train 00:19 (Mon – Sat) | last train 00:19 (Sun) |
The MRT schedule from Outram Park to Tuas Link is from 06:04 to 00:02 every Monday to Saturday and 06:30 to 00:02 on Sundays and Public Holidays;
Outram Park to Pasir Ris MRT schedule is from 05:54 to 00:03 every Monday to Saturday and 06:22 to 00:03 on Sundays and Public Holidays;
Outram Park to Changi Airport MRT schedule is from 05:54 to 23:19 every Monday to Saturday and 06:22 to 23:19 on Sundays and Public Holidays;
Outram Park to Woodlands North MRT schedule is from 06:13 to 23:59 every Monday to Saturday and 06:33 to 23:59 on Sundays and Public Holidays and
Outram Park to Gardens by the Bay MRT schedule is from 06:04 to 00:08 every Monday to Saturday and 06:24 to 00:08 on Sundays and Public Holidays.
The last train from Outram Park to Caldecott is 00:09 daily and
Outram Park to Orchard MRT Schedule is 00:19 daily.
Outram Park Station Bus Stop and Routes
Outram Park Bus Schedule is from 05:18 to 24:00 from Monday to Saturday and 05:18 to 24:00 every Sundays and Public Holidays going to Bukit Merah Interchange, C’wealth Drive, Clementi Interchange, Eunos Interchange, HarbourFront Interchange, Jln Rumah Tinggi, Jurong East Interchange, Kampong Bahru Terminal, Kent Ridge Terminal, Lor 1 Geylang Terminal, Marina Centre Terminal, New Bridge Rd, Opp MAS Bldg, Telok Blangah Rise.
Click on the route code below for more details.
Bus Stop | Bus Route |
---|---|
10017 – Aft Hosp Dr | 2, 12, 12e, 54, 61, 121, 122, 124, 143, 147, 166, 167, 174, 174e, 190, 196, 197, 961, 961M |
10018 – Outram Pk Stn Exit 6/SGH | 61, 124, 143, 147, 166, 197, 961, 961M |
05012 – Bef Pearl’s Hill Terr | 54, 124, 143, 147, 166, 190, 851, 851e, 970 |
05019 – Aft Duxton Plain Pk | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961, 961M, 970 |
06029 – Outram Pk Stn Exit 1 | 33, 63, 75, 121, 122, 174, 174e, 851, 970, TS8 |
06011 – Outram Pk Stn Exit 7 | 33, 63, 75, 121, 122, 174, 174e, 851, 970, TS8 |
05069 – Outram Pk Stn Exit 4 | 124, 143, 147, 961, 961M |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
2 | Changi Village Ter | 05:20 to 23:45 (M-Sat) 05:40 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 24:00 (M-Sat) 05:40 to 24:00 (Sun) |
12 | Pasir Ris Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 24:00 (M-Sat) 06:25 to 24:00 (Sun) |
33 | Bedok Int | 05:45 to 23:45 (M-F) 05:50 to 23:45 (Sat) 06:00 to 23:45 (Sun) | Kent Ridge Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
54 | Bishan Int | 05:45 to 23:00 (M-F) 06:00 to 23:00 (Sat) 06:00 to 23:00 (Sun) | Kampong Bahru Ter | 06:10 to 23:30 (M-F) 06:10 to 24:00 (Sat) 06:10 to 23:30 (Sun) |
61 | Bt Batok Int | 05:20 to 23:30 (M-Sat) 05:20 to 23:30 (Sun) | Eunos Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
63 | Eunos Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Jln Rumah Tinggi | |
75 | Gali Batu Ter | 05:18 to 23:23 (M-Sat) 05:18 to 23:23 (Sun) | Gali Batu Ter | 06:13 to 23:43 (M-Sat) 06:28 to 23:43 (Sun) |
121 | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 05:55 to 23:30 (Sun) | Telok Blangah Rise | |
122 | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 05:55 to 23:30 (Sun) | C’wealth Dr | |
124 | St. Michael’s Ter | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
143 | Toa Payoh Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Jurong East Int | 05:25 to 23:30 (M-F) 05:25 to 24:00 (Sat) 05:45 to 23:30 (Sun) |
147 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
166 | Ang Mo Kio Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:45 (M-F) 05:30 to 24:00 (Sat) 05:30 to 23:45 (Sun) |
167 | Sembawang Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
174 | Boon Lay Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
190 | Choa Chu Kang Int | 05:30 to 23:30 (M-F) 05:50 to 23:30 (Sat) 05:50 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 06:25 to 23:30 (Sun) |
196 | Bedok Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:15 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
197 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Jurong East Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
851 | Yishun Int | 05:30 to 23:40 (M-Sat) 05:30 to 23:40 (Sun) | Bt Merah Int | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
961 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) |
970 | Bt Panjang Int | 05:30 to 23:35 (M-Sat) 05:30 to 23:35 (Sun) | Bt Panjang Int | 06:30 to 23:30 (M-Sat) 06:30 to 23:30 (Sun) |
12e | Pasir Ris Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Kampong Bahru Ter | 12:30 to 22:30 (M-Sat) 12:30 to 22:30 (Sun) |
174e | Boon Lay Int | 06:52 to 07:44 (M-F) | Kampong Bahru Ter | 17:51 to 18:45 (M-F) |
851e | Yishun Int | New Bridge Rd | ||
961M | Woodlands Temp Int | Lor 1 Geylang Ter | 06:00 to 23:30 (Sun) |
Outram Park Tourist Spots, Shopping Mall etc
Outram Park station serves passengers going to
Academia,
Alumni Association Singapore,
Diabetes & Metabolism Centre (DMC),
Duke-NUS Medical School,
Elective Care Centre (ECC) & National Dental Centre Singapore (NDCS) U/C,
Eu Tong Sen Street,
Health Promotion Board (HPB),
Health Sciences Authority (HSA) ([email protected]),
Ministry of Health (MOH), Mortuary @ HSA, National Cancer Centre Singapore (NCCS),
National Dental Centre Singapore (NDCS), National Heart Centre Singapore (NHCS),
Outram Community Hospital (OCH) & SingHealth Tower,
Outram Park,
Outram Polyclinic,
Outram Rd,
Outram Road,
Pearl’s Hill City Park,
Second Hospital Avenue,
SGH Museum,
Singapore General Hospital (SGH),
Singapore National Eye Centre (SNEC),
and SingHealth Polyclinic – Outram.
Chinatown Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Expo | 06:08 to 00:09 (Mon – Sat) | 06:22 to 00:09 (Sun) |
Bukit Panjang | 06:10 to 00:14 (Mon – Sat) | 06:28 to 00:14 (Sun) |
Harbourfront | 06:10 to 23:56 (Mon – Fri) 06:11 to 23:56 (Sat) | 06:31 to 23:57 (Sun) |
Punggol | 05:50 to 00:01 (Mon – Sat) | 06:10 to 00:01 (Sun) |
The MRT schedule from Chinatown to Expo is from 06:08 to 00:09 every Monday to Saturday and 06:22 to 00:09 on Sundays and Public Holidays;
Chinatown to Bukit Panjang LRT schedule is from 06:10 to 00:14 every Monday to Saturday and 06:28 to 00:14 on Sundays and Public Holidays;
Chinatown to HarbourFront MRT schedule is from 06:10 to 23:56 every Monday to Saturday and 06:31 to 23:57 on Sundays and Public Holidays and
Chinatown to Punggol MRT schedule is from 05:50 to 00:01 every Monday to Saturday and 06:10 to 00:01 on Sundays and Public Holidays.
Chinatown Station Bus Stop and Routes
Chinatown Bus Schedule is from 05:15 to 24:00 from Monday to Saturday and 05:15 to 24:00 every Sundays and Public Holidays going to Bukit Merah Interchange, Buona Vista Terminal, Clementi Interchange, Eunos Interchange, HarbourFront Interchange, Jln Rumah Tinggi, Jurong East Interchange, Kampong Bahru Terminal, Kent Ridge Terminal, Lor 1 Geylang Terminal, New Bridge Rd, Opp MAS Bldg, St. Michael’s Terminal.
Click on the route code below for more details.
Bus Stop | Bus Route |
---|---|
05013 – Chinatown Stn Exit C | 2, 12, 12e, 33, 61, 63, 80, 143, 197, 961, 961M, 970 |
05049 – Chinatown Stn Exit E | 2, 12, 12e, 33, 54, 143, 147, 190 |
05022 – Aft Chinatown Stn Exit D | 54, 124, 145, 147, 166, 190, 851, 851e |
05131 – Opp Hong Lim Cplx | 51, 63, 124, 174, 174e, 186, 851, 851e, 961, 961M, 970 |
05199 – Opp Hong Lim Cplx | 61, 80, 145, 166, 197 |
05129 – Opp One Upp Pickering | 186, 970 |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
2 | Changi Village Ter | 05:20 to 23:45 (M-Sat) 05:40 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 24:00 (M-Sat) 05:40 to 24:00 (Sun) |
12 | Pasir Ris Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 24:00 (M-Sat) 06:25 to 24:00 (Sun) |
33 | Bedok Int | 05:45 to 23:45 (M-F) 05:50 to 23:45 (Sat) 06:00 to 23:45 (Sun) | Kent Ridge Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
51 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Jurong East Int | 05:30 to 00:20 (M-Sat) 05:45 to 00:20 (Sun) |
54 | Bishan Int | 05:45 to 23:00 (M-F) 06:00 to 23:00 (Sat) 06:00 to 23:00 (Sun) | Kampong Bahru Ter | 06:10 to 23:30 (M-F) 06:10 to 24:00 (Sat) 06:10 to 23:30 (Sun) |
61 | Bt Batok Int | 05:20 to 23:30 (M-Sat) 05:20 to 23:30 (Sun) | Eunos Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
63 | Eunos Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Jln Rumah Tinggi | |
80 | Sengkang Int | 05:15 to 23:30 (M-Sat) 05:15 to 23:30 (Sun) | HarbourFront Int | 05:40 to 00:25 (M-Sat) 06:00 to 00:25 (Sun) |
124 | St. Michael’s Ter | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
143 | Toa Payoh Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Jurong East Int | 05:25 to 23:30 (M-F) 05:25 to 24:00 (Sat) 05:45 to 23:30 (Sun) |
145 | Toa Payoh Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Buona Vista Ter | 05:30 to 23:30 (M-F) 05:30 to 24:00 (Sat) 06:00 to 23:30 (Sun) |
147 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
166 | Ang Mo Kio Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:45 (M-F) 05:30 to 24:00 (Sat) 05:30 to 23:45 (Sun) |
174 | Boon Lay Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
186 | Shenton Way Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) | St. Michael’s Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
190 | Choa Chu Kang Int | 05:30 to 23:30 (M-F) 05:50 to 23:30 (Sat) 05:50 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 06:25 to 23:30 (Sun) |
197 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Jurong East Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
851 | Yishun Int | 05:30 to 23:40 (M-Sat) 05:30 to 23:40 (Sun) | Bt Merah Int | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
961 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) |
970 | Bt Panjang Int | 05:30 to 23:35 (M-Sat) 05:30 to 23:35 (Sun) | Bt Panjang Int | 06:30 to 23:30 (M-Sat) 06:30 to 23:30 (Sun) |
12e | Pasir Ris Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Kampong Bahru Ter | 12:30 to 22:30 (M-Sat) 12:30 to 22:30 (Sun) |
174e | Boon Lay Int | 06:52 to 07:44 (M-F) | Kampong Bahru Ter | 17:51 to 18:45 (M-F) |
851e | Yishun Int | New Bridge Rd | ||
961M | Woodlands Temp Int | Lor 1 Geylang Ter | 06:00 to 23:30 (Sun) |
Chinatown Tourist Spots, Shopping Mall etc
Chinatown station serves passengers going to
Buddha Tooth Relic Temple & Museum
China Square Central
Chinatown Complex (Market & Food Centre)
Chinatown Heritage Centre
Chinatown Point
Chinatown Visitor Centre
Counselling & Care Centre
Family Justice Courts
Fook Hai Building
Furama City Centre & Shopping Centre
Great Eastern Centre
Hong Lim Complex
Hong Lim Park (Speaker’s Corner)
Kreta Ayer Community Club
Kreta Ayer People’s Theatre
Lucky Chinatown
Marsh & McLennan Centre
Masjid Jamae (Chulia)
Ministry of Manpower Building
New Bridge Road
OG Building
One George Street
One Upper Pickering
Parkroyal on Pickering
Pearl’s Hill City Park
People’s Park Centre
People’s Park Complex
Smith Street
Sri Mariamman Temple
State Courts
Telok Ayer Hong Lim Green Community Centre
The Majestic
The URA Centre
Yue Hwa Building
Clarke Quay Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Bukit Panjang | 05:51 AM to 12:03 AM | 06:11 AM to 12:03 AM |
Harbourfront | 06:08 AM to 11:54 PM (M-F) 06:09 AM to 11:54 PM (Sat) | 06:29 AM to 11:55 PM |
The MRT schedule from Clarke Quay to HarbourFront is from 06:08 AM to 11:54 PM every Monday to Saturday and 06:29 AM to 11:55 PM on Sundays and Public Holidays and
Clarke Quay to Bukit Panjang LRT schedule is from 05:51 AM to 12:03 AM every Monday to Saturday and 06:11 AM to 12:03 AM on Sundays and Public Holidays.
Clarke Quay Station Bus Stop and Routes
Clarke Quay Bus Schedule is from 05:15 to 24:00 from Monday to Saturday and 05:15 to 24:00 every Sundays and Public Holidays going to Bukit Merah Interchange, Buona Vista Terminal, Clementi Interchange, Eunos Interchange, HarbourFront Interchange, Jln Rumah Tinggi, Jurong East Interchange, Kampong Bahru Terminal, Kent Ridge Terminal, Lor 1 Geylang Terminal, New Bridge Rd.
Click on the route code below for more details.
Bus Stop | Bus Route |
---|---|
05059 – Hong Lim Pk | 2, 12, 12e, 33, 54, 147, 190 |
04222 – Clarke Quay Stn Exit E | 2, 12, 12e, 33, 51, 54, 61, 63, 80, 124, 145, 147, 166, 174, 174e, 190, 197, 851, 851e, 961, 961M |
04239 – Opp Clarke Quay Stn | 2, 12, 12e, 33, 54, 147, 190, TS3 |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
2 | Changi Village Ter | 05:20 to 23:45 (M-Sat) 05:40 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 24:00 (M-Sat) 05:40 to 24:00 (Sun) |
12 | Pasir Ris Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 24:00 (M-Sat) 06:25 to 24:00 (Sun) |
33 | Bedok Int | 05:45 to 23:45 (M-F) 05:50 to 23:45 (Sat) 06:00 to 23:45 (Sun) | Kent Ridge Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
51 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Jurong East Int | 05:30 to 00:20 (M-Sat) 05:45 to 00:20 (Sun) |
54 | Bishan Int | 05:45 to 23:00 (M-F) 06:00 to 23:00 (Sat) 06:00 to 23:00 (Sun) | Kampong Bahru Ter | 06:10 to 23:30 (M-F) 06:10 to 24:00 (Sat) 06:10 to 23:30 (Sun) |
61 | Bt Batok Int | 05:20 to 23:30 (M-Sat) 05:20 to 23:30 (Sun) | Eunos Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
63 | Eunos Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Jln Rumah Tinggi | |
80 | Sengkang Int | 05:15 to 23:30 (M-Sat) 05:15 to 23:30 (Sun) | HarbourFront Int | 05:40 to 00:25 (M-Sat) 06:00 to 00:25 (Sun) |
124 | St. Michael’s Ter | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
145 | Toa Payoh Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Buona Vista Ter | 05:30 to 23:30 (M-F) 05:30 to 24:00 (Sat) 06:00 to 23:30 (Sun) |
147 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
166 | Ang Mo Kio Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:45 (M-F) 05:30 to 24:00 (Sat) 05:30 to 23:45 (Sun) |
174 | Boon Lay Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
190 | Choa Chu Kang Int | 05:30 to 23:30 (M-F) 05:50 to 23:30 (Sat) 05:50 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 06:25 to 23:30 (Sun) |
197 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Jurong East Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
851 | Yishun Int | 05:30 to 23:40 (M-Sat) 05:30 to 23:40 (Sun) | Bt Merah Int | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
961 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) |
12e | Pasir Ris Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Kampong Bahru Ter | 12:30 to 22:30 (M-Sat) 12:30 to 22:30 (Sun) |
174e | Boon Lay Int | 06:52 to 07:44 (M-F) | Kampong Bahru Ter | 17:51 to 18:45 (M-F) |
851e | Yishun Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | New Bridge Rd | 12:30 to 23:00 (M-Sat) 12:30 to 23:00 (Sun) |
961M | Woodlands Temp Int | Lor 1 Geylang Ter | 06:00 to 23:30 (Sun) |
Clarke Quay Tourist Spots, Shopping Mall etc
Clarke Quay station serves passengers going to
Boat Quay
Central Square
Chinatown Point
Clarke Quay
Community and Youth
Employment Pass Services Centre at The Riverwalk
Family Justice Courts
Fort Canning Park
Furama City Centre
Havelock 2
