Woodlands Interchange Terminal Bus Schedule, Bus Route and MRT | Woodlands Temp Interchange | Singapore | 2023
Woodlands Interchange Terminal
Woodlands Interchange Bus Schedule is from 05:15 to 01:05 from Monday to Saturday and 05:15 to 01:05 every Sundays and Public Holidays.
Woodlands Interchange Bus Routes include 161, 168, 169, 169A, 169B, 178, 178A, 187, 856, 858, 858A, 900, 900A, 901, 901M, 902, 903, 903M, 904, 911, 912, 912a, 912, 912b, 912M, 913, 913M, 960, 960e, 962, 963, 963e, 964, 966, 966A, 969 going to Admiralty St, Ang Mo Kio Interchange, Bedok Interchange, Bef W’lands Ind Park E3, Boon Lay Interchange, Changi Airport, HarbourFront Interchange, Hougang Central Interchange, Kranji Station, Marina Centre Terminal, Marine Parade Rd, Marsiling Lane, Opp Parkway Parade, Opp Yishun Station, Republic Poly, Tampines Interchange, Woodlands Ave 2, Woodlands Ave 6, Woodlands Ave 7, Woodlands Circle, Woodlands Cres, Woodlands Ctr Rd, Woodlands Drive 14, Woodlands Drive 17, Woodlands Link, Woodlands St 13, Woodlands St 41, Yishun Interchange.
Woodlands Temp Interchange Bus Routes include 925, 925A, 925M, 950, 961, 961M, 965, 965A, 965T going to Choa Chu Kang Interchange, Johor Bahru Malaysia, Kranji Reservoir Park B, Lor 1 Geylang Terminal, Neo Tiew Cres, Opp Yishun Station, Sengkang Interchange.
If commuting from Woodlands Singapore to JB Johor Bahru Malaysia, proceed to Woodlands Temporary Interchange B2 Bus Route 950. For details on the bus route, click here.
IMPORTANT NOTICE: Do not ride this bus unless you are heading to Malaysia and bring your passport with you, otherwise, you will be hold in Singapore Immigration.
Woodlands Interchange is also connected with North-South Line MRT NS9 Thomson-East Coast Line MRT TE2. Beside the Woodlands Interchange Hub is the Woodlands Temporary Interchange.
Travelling today or planning for a commute from Woodlands Interchange? Learn more about Woodlands Interchange Bus Routes, Bus Schedule, Terminal location and Terminal Map.
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Woodlands Interchange Map
Woodlands Interchange Bus Route
Berth | Bus Route |
---|---|
B1 | 858, 858A |
B2 | 169, 169A, 169B, 902, 969 |
B3 | 964, 913, 913M |
B4 | 900, 900A, 903, 903M |
B5 | 901, 901M, 904 |
B6 | 962, 911 |
B7 | 912, 912A, 912B |
B9 | 187, 963, 963e |
B10 | 161, 168 |
B11 | 856, 966, 966A |
B12 | 912, 912B, 912M |
B13 | 178, 178A, 913M |
B14 | 960, 960e |
Woodlands Temporary Interchange Bus Route
Berth | Bus Route |
---|---|
B1 | 925, 925A, 925M |
B2 | 950, 961, 961M |
B3 | 965, 965A, 965T |
Check the Bus Service Routes from Woodlands Interchange by clicking the Route Numbers below.
Woodlands
Woodlands Interchange Bus Schedule
Woodlands Interchange Bus Schedule is from 05:15 to 01:05 from Monday to Saturday and 05:15 to 01:05 every Sundays and Public Holidays going to Admiralty St, Ang Mo Kio Interchange, Bedok Interchange, Bef W’lands Ind Park E3, Boon Lay Interchange, Changi Airport, HarbourFront Interchange, Hougang Central Interchange, Kranji Station, Marina Centre Terminal, Marine Parade Rd, Marsiling Lane, Opp Parkway Parade, Opp Yishun Station, Republic Poly, Tampines Interchange, Woodlands Ave 2, Woodlands Ave 6, Woodlands Ave 7, Woodlands Circle, Woodlands Cres, Woodlands Ctr Rd, Woodlands Drive 14, Woodlands Drive 17, Woodlands Link, Woodlands St 13, Woodlands St 41, Yishun Interchange.
Woodlands Temp Interchange Bus Schedule is from 05:30 to 23:30 from Monday to Saturday and 05:30 to 23:30 every Sundays and Public Holidays going to Choa Chu Kang Interchange, Johor Bahru, Kranji Reservoir Park B, Lor 1 Geylang Terminal, Neo Tiew Cres, Opp Yishun Station, Sengkang Interchange.
Click on the route code below for more details.
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
161 | Woodlands Int | 05:45 to 23:04 (M-F) 06:00 to 23:30 (Sat) 06:00 to 23:30 (Sun) | Hougang Ctrl Int | 05:45 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
168 | Woodlands Int | 05:30 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) | Bedok Int | 05:30 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
169 | Woodlands Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Ang Mo Kio Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) |
169A | Woodlands Int | Opp Yishun Stn | ||
169B | Woodlands Int | Bef W’lands Ind Pk E3 | ||
178 | Woodlands Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Boon Lay Int | 05:45 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
178A | Woodlands Int | Kranji Stn | ||
187 | Woodlands Int | 05:20 to 23:30 (M-Sat) 05:30 to 23:45 (Sun) | Boon Lay Int | 05:40 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) |
856 | Woodlands Int | 05:30 to 23:50 (M-Sat) 05:30 to 23:50 (Sun) | Yishun Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) |
858 | Woodlands Int | 05:15 to 00:30 (M-Sat) 05:15 to 00:30 (Sun) | Changi Airport | |
858A | Woodlands Int | Opp Yishun Stn | ||
900 | Woodlands Int | 05:30 to 01:00 (M-Sat) 05:40 to 01:00 (Sun) | Woodlands Dr 14 | |
900A | Woodlands Int | Woodlands Dr 17 | ||
901 | Woodlands Int | 05:30 to 01:05 (M-Sat) 05:45 to 01:05 (Sun) | Woodlands Ave 6 | |
901M | Woodlands Int | 05:35 to 00:55 (M-Sat) 05:50 to 00:55 (Sun) | Woodlands Ave 7 | |
902 | Woodlands Int | 07:30 to 10:00 (M-F) | Republic Poly | |
903 | Woodlands Int | 05:20 to 01:00 (M-Sat) 05:30 to 01:00 (Sun) | Woodlands Ctr Rd | |
903M | Woodlands Int | Marsiling Lane | ||
904 | Woodlands Int | 05:30 to 01:00 (M-Sat) 05:30 to 01:00 (Sun) | Woodlands Cres | |
911 | Woodlands Int | 05:20 to 01:05 (M-Sat) 05:30 to 01:05 (Sun) | Woodlands Ave 2 | |
912 | Woodlands Int | 05:30 to 00:49 (M-F) 05:30 to 00:45 (Sat) 05:30 to 00:45 (Sun) | Woodlands Ave 7 | |
912a | Woodlands Int | Woodlands Ave 7 | ||
912 | Woodlands Int | 05:30 to 00:49 (M-F) 05:30 to 00:45 (Sat) 05:30 to 00:45 (Sun) | Woodlands Ave 7 | |
912b | Woodlands Int | Woodlands Ctr Rd | ||
912M | Woodlands Int | Woodlands St 41 | ||
913 | Woodlands Int | 05:30 to 01:05 (M-Sat) 05:30 to 01:05 (Sun) | Woodlands Circle | |
913M | Woodlands Int | 06:00 to 23:00 (M-Sat) 06:00 to 23:00 (Sun) | Woodlands St 13 | |
960 | Woodlands Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Woodlands Int | 06:30 to 23:30 (M-Sat) 06:45 to 23:30 (Sun) |
960e | Woodlands Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Woodlands Int | 12:30 to 23:00 (M-Sat) 12:30 to 23:00 (Sun) |
962 | Woodlands Int | 05:30 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Admiralty St | |
963 | Woodlands Int | 05:50 to 23:30 (M-Sat) 05:50 to 23:30 (Sun) | HarbourFront Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
963e | Woodlands Int | 06:45 to 07:05 (M-F) | HarbourFront Int | 18:00 to 18:30 (M-F) |
964 | Woodlands Int | 06:00 to 22:45 (M-F) 06:00 to 18:00 (Sat) | Woodlands Link | |
966 | Woodlands Int | 05:45 to 23:30 (M-F) 06:00 to 23:30 (Sat) 06:00 to 23:30 (Sun) | Marine Parade Rd | |
966A | Woodlands Int | Opp Parkway Parade | ||
969 | Woodlands Int | 05:30 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Tampines Int | 05:30 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
Woodlands Temporary Interchange Bus Schedule
Woodlands Temp Interchange Bus Schedule is from 05:30 to 23:30 from Monday to Saturday and 05:30 to 23:30 every Sundays and Public Holidays going to Choa Chu Kang Interchange, Johor Bahru, Kranji Reservoir Park B, Lor 1 Geylang Terminal, Neo Tiew Cres, Opp Yishun Station, Sengkang Interchange.
Click on the route code below for more details.
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
925 | Woodlands Temp Int | 06:00 to 20:00 (M-Sat) | Choa Chu Kang Int | 06:00 to 20:00 (M-Sat) |
925A | Woodlands Temp Int | Kranji Reservoir Pk B | ||
925M | Woodlands Temp Int | Neo Tiew Cres | ||
950 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Johor Bahru | |
961 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) |
961M | Woodlands Temp Int | Lor 1 Geylang Ter | 06:00 to 23:30 (Sun) | |
965 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Sengkang Int | |
965A | Woodlands Temp Int | Opp Yishun Stn | ||
965T | Woodlands Temp Int | Sengkang Int |
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
Quick Links
North East
Central
Travel Blogs
East
North
West
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
Cross Border Routes