Shenton Way Station | TE19 | Singapore MRT and Bus Terminal
Shenton Way Station
Shenton Way Station TE19 services the Thomson-East Coast Line Mrt (TEL) going to Caldecott, Gardens by the Bay, Orchard and Woodlands North.
The first train from Shenton Way Station is at 06:08 going to Gardens by the Bay while the last train is at 00:15 going to Orchard.
Travelling today or planning for a commute from Shenton Way Station? Learn more about Shenton Way Schedule, Bus Stops, Tourist Spots and Map.
Quick Links
MRT Route Schedule
Bus
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
MRT
LRT
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Shenton Way Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Woodlands North | 06:09 to 23:55 (Mon – Sat) | 06:29 to 23:55 (Sun) |
Gardens by the Bay | 06:08 to 00:12 (Mon – Sat) | 06:28 to 00:12 (Sun) |
Caldecott | last train 00:05 (Mon – Sat) | last train 00:05 (Sun) |
Orchard | last train 00:15 (Mon – Sat) | last train 00:15 (Sun) |
The MRT schedule from Shenton Way to Woodlands North is from 06:09 to 23:55 every Monday to Saturday and 06:29 to 23:55 on Sundays and Public Holidays and
Shenton Way to Gardens by the Bay MRT schedule is from 06:08 to 00:12 every Monday to Saturday and 06:28 to 00:12 on Sundays and Public Holidays.
The last train from Shenton Way to Caldecott is 00:05 daily and
Shenton Way to Orchard MRT Schedule is 00:15 daily.
Shenton Way Station Bus Terminal
Shenton Way Station Bus Stop and Routes
Shenton Way Bus Schedule is from 05:00 to 24:00 from Monday to Saturday and 05:00 to 24:00 every Sundays and Public Holidays going to Anchorvale St, Ang Mo Kio Ave 5, Buangkok Green, Bukit Merah Interchange, Canberra Rd, Central Blvd, Choa Chu Kang Ave 5, Clementi Ave 4, Clementi Interchange, Hougang St 51, Hume Ave / Hillview Ave, Jurong West Ave 1, Jurong West Ave 3, Kent Ridge Terminal, Marina Centre Terminal, Marina Coastal Drive, Marine Parade Rd, Marsiling Drive, Opp MAS Bldg, Pasir Ris Drive 3, Punggol Drive, Serangoon Interchange, Shenton Way Terminal, St. Michael’s Terminal, Tampines Ave 5, Upp Thomson Rd, West Coast Rd, Woodlands St 82, Yishun Ave 7, Yishun St 41.
Click on the route code below for more details.
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
10 | Tampines Int | 05:00 to 23:00 (M-Sat) 05:00 to 23:00 (Sun) | Kent Ridge Ter | 06:00 to 24:00 (M-Sat) 06:15 to 24:00 (Sun) |
57 | Bishan Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
70 | Yio Chu Kang Int | 05:45 to 18:00 (M-Sat) | Shenton Way Ter | 06:00 to 19:30 (M-Sat) |
75 | Gali Batu Ter | 05:18 to 23:23 (M-Sat) 05:18 to 23:23 (Sun) | Gali Batu Ter | 06:13 to 23:43 (M-Sat) 06:28 to 23:43 (Sun) |
97 | Jurong East Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Jurong East Int | 05:58 to 23:48 (M-Sat) 05:58 to 23:48 (Sun) |
100 | Ghim Moh Ter | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Ghim Moh Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) |
106 | Bt Batok Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
107 | Hougang Ctrl Int | 05:30 to 19:30 (M-F) 05:30 to 13:30 (Sat) | Shenton Way Ter | 05:45 to 19:30 (M-F) 05:45 to 14:00 (Sat) |
130 | Ang Mo Kio Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
131 | St. Michael’s Ter | 05:45 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
133 | Ang Mo Kio Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Shenton Way Ter | 06:30 to 24:00 (M-Sat) 06:30 to 24:00 (Sun) |
162 | Yio Chu Kang Int | 05:30 to 18:00 (M-F) 06:00 to 13:00 (Sat) | Shenton Way Ter | 06:30 to 19:30 (M-F) 06:30 to 14:30 (Sat) |
167 | Sembawang Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
186 | Shenton Way Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) | St. Michael’s Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
196 | Bedok Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:15 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
400 | Shenton Way Ter | 06:00 to 23:40 (M-Sat) 06:00 to 23:40 (Sun) | Marina Coastal Dr | |
502 | Soon Lee Bus Pk | 05:55 to 22:00 (M-Sat) 06:55 to 22:00 (Sun) | Central Blvd | |
513 | Shenton Way / Anson Rd | 07:20 to 07:45 (M-F) | Tampines Ave 5 | 18:15 to 18:30 (M-F) |
651 | Marina Blvd / Central Blvd | Jurong West Ave 3 | ||
652 | Shenton Way / Anson Rd | Upp Thomson Rd | ||
653 | Marina Blvd / Central Blvd | 07:15 to 07:45 (M-F) | Hume Ave / Hillview Ave | 18:15 to 18:30 (M-F) |
654 | Shenton Way / Anson Rd | Anchorvale St | ||
655 | Marina Blvd / Central Blvd | West Coast Rd | ||
656 | Shenton Way / Anson Rd | 07:20 to 07:40 (M-F) | Canberra Rd | 18:10 to 18:25 (M-F) |
657 | Marina Blvd / Central Blvd | 07:30 to 07:45 (M-F) | Jurong West Ave 1 | 18:15 to 18:30 (M-F) |
660 | Shenton Way / Anson Rd | Buangkok Green | ||
661 | Marina Blvd / Central Blvd | Pasir Ris Dr 3 | ||
663 | Shenton Way / Anson Rd | 07:20 to 07:50 (M-F) | Yishun Ave 6 | 18:15 to 18:30 (M-F) |
665 | Shenton Way / Anson Rd | Marsiling Dr | ||
666 | Marina Blvd / Central Blvd | Punggol Dr | ||
667 | Marina Blvd / Central Blvd | Clementi Ave 4 | ||
668 | Marina Blvd / Central Blvd | 07:30 to 07:50 (M-F) | Ang Mo Kio Ave 5 | 18:10 to 18:25 (M-F) |
670 | Marina Blvd / Central Blvd | 07:20 to 07:40 (M-F) | Yishun Ave 7 | 18:10 to 18:25 (M-F) |
671 | Marina Blvd / Central Blvd | Punggol Rd | ||
672 | Marina Blvd / Central Blvd | Hougang St 51 | ||
970 | Bt Panjang Int | 05:30 to 23:35 (M-Sat) 05:30 to 23:35 (Sun) | Bt Panjang Int | 06:30 to 23:30 (M-Sat) 06:30 to 23:30 (Sun) |
10e | Shenton Way / Anson Rd | 07:30 to 08:14 (M-F) | Bedok Rd | 18:14 to 18:44 (M-F) |
196e | Shenton Way / Anson Rd | 07:56 to 08:20 (M-F) | Marine Parade Rd | 18:18 to 18:42 (M-F) |
850E | Shenton Way / Anson Rd | 07:10 to 07:50 (M-F) | Yishun St 41 | 18:15 to 18:30 (M-F) |
951E | Shenton Way / Anson Rd | 07:15 to 07:50 (M-F) | Woodlands St 82 | 18:15 to 18:30 (M-F) |
97e | Jurong East Int | 07:36 to 08:24 (M-F) | Jurong East Int | 18:06 to 18:54 (M-F) |
982E | Marina Blvd / Central Blvd | 07:30 to 07:45 (M-F) | Choa Chu Kang Ave 5 | 18:15 to 18:30 (M-F) |
Marina
Shenton Way
Shenton Way Station Tourist Spots, Shopping Mall etc
Shenton Way station serves passengers going to
Afro Asia Building,
Asia Square Towers 1 & 2,
Asia SquareTowers (Direct Link),
AXA Tower,
Capital Tower,
CapitaSky (79 Robinson Road),
Central Boulevard Towers (U/C),
Central Linear Park,
City House,
Dao by Dorsett AMTD Singapore (fka Oakwood Premier),
GB Building,
Hong Leong Building,
Hotel Telegraph (fka Sofitel So Singapore),
Lau Pa Sat,
Marina Bay Financial Centre,
Marina Bay Link Mall,
Marina Bay Residences,
Marina Bay Suites,
Marina One,
Marina One (Direct Link),
One Marina Boulevard (NTUC Centre),
One Raffles Quay,
One Shenton,
OUE Downtown,
Oxley Tower,
Robinson Centre,
Robinson Point,
SBF Center,
SBF Centre,
SGX Centre,
Shenton House,
Singapore Chinese Cultural Centre,
Singapore Conference Hall,
The Heart @ Marina One,
The Lawn @Marina Bay,
The Promontory @Marina Bay,
The Sail @ Marina Bay,
The Westin Singapore,
UIC Building,
UIC Building (Direct Link),
and V on Shenton.
Shenton Way Station | TE19 Line
Thomson-East Coast Line TEL MRT (Brown Line)
Thomson-East Coast Line TEL MRT (Brown Line)
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
Quick Links
North East
Central
Travel Blogs
East
North
West
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
Cross Border Routes