SMRT Routes, Contact | Singapore
SMRT
SMRT bus routes include: 61, 67, 75, 110, 172, 176, 178, 178A, 180, 180A, 184, 187, 188, 188e, 190, 190A, 300, 301, 302, 302A, 307, 307A, 665, 868E, 900, 900A, 901, 901M, 902, 903, 903M, 904, 911, 912, 912A, 912B, 912M, 913, 913M, 920, 922, 925, 925A, 925M, 927, 950, 951E, 960, 960e, 961, 961M, 962, 962B, 962C, 964, 970, 972, 972A, 972M, 973, 973A, 975, 975B, 975A, 975C, 976, 979, 982E, 983, 983A, 985, 991, 991A, 991C, 991B
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
SMRT Details
Operator: | SMRT |
Contact: | +65 6331 1000 www.smrt.com.sg/contact-us/ |
Facebook: | www.facebook.com/SMRTCorpSG |
Website: | www.smrt.com.sg/ |
Commutetour Link: | sg.commutetour.com/operator/smrt/ |
SMRT Routes
Route | Direction | Origin | Destiination |
---|---|---|---|
61 | vice versa | Bukit Batok Interchange | Eunos Interchange |
67 | vice versa | Choa Chu Kang Interchange | Tampines Interchange |
75 | vice versa | Gali Batu Terminal | Bukit Merah Interchange |
110 | loop | Compassvale Interchange | Changi Airport |
172 | vice versa | Choa Chu Kang Interchange | Boon Lay Interchange |
176 | vice versa | Bukit Panjang Interchange | Bukit Merah Interchange |
178 | vice versa | Woodlands Interchange | Boon Lay Interchange |
178A | one way | Woodlands Interchange | Kranji Station |
180 | loop | Boon Lay Interchange | Bukit Panjang Interchange |
180A | one way | Boon Lay Interchange | Blk 183 |
184 | loop | Gali Batu Terminal | Clementi Stn |
187 | vice versa | Woodlands Interchange | Boon Lay Interchange |
188 | vice versa | Choa Chu Kang Interchange | Harbourfront Interchange |
188e | one way | Choa Chu Kang Interchange | Harbourfront Interchange |
190 | vice versa | Choa Chu Kang Interchange | Kampong Bahru Terminal |
190A | one way | Choa Chu Kang Interchange | Dhoby Ghaut Station |
300 | loop | Choa Chu Kang Interchange | Choa Chu Kang Avenue 3 |
301 | loop | Choa Chu Kang Interchange | Keat Hong Close |
302 | loop | Choa Chu Kang Interchange | Choa Chu Kang Crescent |
302A | one way | Yew Tee Station | Opposite Yew Tee Station |
307 | loop | Choa Chu Kang Interchange | Choa Chu Kang Street 62 |
307A | loop | Choa Chu Kang Interchange | Choa Chu Kang Street 62 |
665 | vice versa | Marsiling Dr | Shenton Way / Anson Rd |
868E | one way | Bt Batok West Ave 5 | Promenade Station |
900 | loop | Woodlands Interchange | Woodlands Drive 14 |
900A | loop | Woodlands Interchange | Woodlands Drive 17 |
901 | loop | Woodlands Interchange | Woodlands Avenue 6 |
901M | loop | Woodlands Interchange | Woodlands Avenue 7 |
902 | one way | Woodlands Interchange | Republic Polytechnic (Poly) |
903 | loop | Woodlands Interchange | Woodlands Center Road |
903M | loop | Woodlands Interchange | Marsiling Lane |
904 | loop | Woodlands Interchange | Woodlands Crescent |
911 | loop | Woodlands Interchange | Woodlands Avenue 2 |
912 | loop | Woodlands Interchange | Woodlands Avenue 7 |
912A | loop | Woodlands Interchange | Woodlands Avenue 7 |
912B | loop | Woodlands Interchange | Woodlands Center Road |
912M | loop | Woodlands Interchange | Woodlands Street 41 |
913 | loop | Woodlands Interchange | Woodlands Circle |
913M | loop | Woodlands Interchange | Woodlands Street 13 |
920 | loop | Bukit Panjang Interchange | Bangkit Road |
922 | loop | Bukit Panjang Interchange | Bangkit Road |
925 | vice versa | Woodlands Temporary Interchange | Choa Chu Kang Interchange |
925A | one way | Woodlands Temporary Interchange | Kranji Reservoir Park B |
925M | loop | Woodlands Temporary Interchange | Neo Tiew Crescent |
927 | loop | Choa Chu Kang Interchange | Singapore Zoo |
950 | loop | Woodlands Temporary Interchange | Johor Bahru |
951E | vice versa | Woodlands St 82 | Shenton Way / Anson Rd |
960 | vice versa | Woodlands Interchange | Marina Centre Terminal |
960e | vice versa | Woodlands Interchange | Marina Centre Terminal |
961 | vice versa | Woodlands Temporary Interchange | Lorong 1 Geylang Terminal |
961M | vice versa | Woodlands Temporary Interchange | Lorong 1 Geylang Terminal |
962 | loop | Woodlands Interchange | Admiralty Street |
962B | one way | Opposite Sun Plaza | Sembawang Station |
962C | one way | Blk 618 | Before Admiralty Station/Blk 680 |
964 | loop | Woodlands Interchange | Woodlands Link |
970 | vice versa | Bukit Panjang Interchange | Opposite MAS Building |
972 | loop | Bukit Panjang Interchange | Orchard Road |
972A | one way | Bukit Panjang Interchange | Dhoby Ghaut Station |
972M | loop | Bukit Panjang Interchange | Orchard Rd via Newton MRT |
973 | loop | Bukit Panjang Interchange | Hume Avenue |
973A | one way | Bukit Panjang Interchange | Before Pending Station |
975 | loop | Bukit Panjang Interchange | Lim Chu Kang Road |
975B | one way | Opposite Choa Chu Kang Station | Opposite Lim Chu Kang Lane 3 |
975A | one way | Opposite Choa Chu Kang Station | After Hai Inn See Temple |
975C | one way | Bukit Panjang Interchange | Police Coast Guard |
976 | vice versa | Choa Chu Kang Interchange | Bukit Panjang Interchange |
979 | loop | Bukit Panjang Interchange | Choa Chu Kang Crescent |
982E | vice versa | Choa Chu Kang Ave 5 | Marina Blvd / Central Blvd |
983 | loop | Choa Chu Kang Interchange | Jelebu Road |
983A | one way | Choa Chu Kang Interchange | Blk 26 |
985 | vice versa | Choa Chu Kang Interchange | Lorong 1 Geylang Terminal |
991 | vice versa | Bukit Batok Interchange | Choa Chu Kang Interchange |
991A | one way | Bukit Batok Interchange | Princess E Primary School |
991C | vice versa | Opposite Blk 464 | Bukit Gombak Station |
991B | one way | Choa Chu Kang Interchange | Opposite Choa Chu Kang Market |
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Click here to search for MRT / LRT Station
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.