SBS Transit Routes, Contact | Singapore
SBS Transit
SBS Transit bus routes include: 4, 5, 7, 7B, 8, 9, 10, 10e, 11, 13, 13A, 14, 14e, 16, 16M, 18, 19, 20, 21, 21A, 22, 23, 24, 25, 26, 27, 27A, 28, 29, 29A, 30, 30e, 31, 31A, 32, 33, 33B, 33A, 35, 35M, 37, 38, 39, 40, 42, 45, 45A, 46, 47, 48, 50, 51, 51A, 52, 53, 53A, 53M, 54, 55, 55B, 56, 57, 58, 58B, 58A, 59, 60, 60A, 63, 63A, 63M, 64, 65, 69, 70, 70B, 70M, 70A, 71, 72, 72B, 72A, 73, 74, 76, 80, 80A, 81, 86, 87, 88, 88A, 88B, 89, 89A, 89e, 90, 90A, 91, 92, 92A, 92B, 92M, 93, 94, 94A, 95, 95B, 99, 100, 100A, 101, 102, 103, 105, 105B, 107, 107M, 109, 109A, 111, 112, 112A, 113, 113A, 114, 114A, 115, 116, 116A, 117, 117A, 117M, 120, 121, 122, 123, 123M, 124, 125, 125A, 127, 127A, 129, 130, 130A, 131, 131M, 132, 133, 134, 135, 137, 137A, 138, 138B, 138A, 139, 139M, 140, 141, 142, 142A, 145, 145A, 147, 147A, 150, 151, 153, 154, 154B, 154A, 155, 156, 157, 158, 158A, 159, 159A, 159B, 160, 160A, 160M, 161, 162, 162M, 163, 163A, 165, 166, 168, 170, 170X, 174, 174e, 175, 179, 179A, 181, 181M, 182, 185, 186, 191, 192, 193, 194, 195, 195A, 196, 196e, 197, 198, 198A, 199, 200, 200A, 201, 222, 222A, 222B, 225G, 225W, 228, 229, 231, 232, 235, 238, 240, 240A, 240M, 241, 241A, 242, 243G, 243W, 246, 247, 248, 248M, 249, 251, 252, 253, 254, 255, 257, 258, 261, 262, 265, 268, 268A, 268B, 268C, 269, 269A, 272, 273, 291, 292, 293, 298, 315, 317, 324, 325, 329, 371, 372, 374, 400, 401, 405, 410G, 410W, 502, 502A, 506, 513, 652, 654, 655, 660, 667, 668, 671, 672, 800, 803, 804, 805, 806, 807, 807A, 807B, 811, 811A, 812, 850E, 851, 851e, 852, 860, 974, 974A, 230
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the companies for the updated details.
CommuteTour is in no way affiliated with any of the buses / trains / tourist spots listed on any of its pages.
Subscribe: youtube.com/@commutetour
SBS Transit Routes
Route | Direction | Origin | Destiination |
---|---|---|---|
4 | loop | Tampines Interchange | Changi North Way |
5 | vice versa | Pasir Ris Interchange | Bukit Merah Interchange |
7 | vice versa | Bedok Interchange | Clementi Interchange |
7B | one way | Clementi Interchange | Dhoby Ghaut Station |
8 | vice versa | Tampines Interchange | Toa Payoh Interchange |
9 | loop | Bedok Interchange | Airport Cargo Road |
10 | vice versa | Tampines Interchange | Kent Ridge Terminal |
10e | vice versa | Bedok Rd | Shenton Way / Anson Rd |
11 | loop | Lorong 1 Geylang Terminal | Rhu Cross |
13 | vice versa | Yio Chu Kang Interchange | Upper East Coast Terminal |
13A | one way | Blk 307a | Bishan Station |
14 | vice versa | Bedok Interchange | Clementi Interchange |
14e | vice versa | Bedok Nth Ave 3 | Orchard Road |
16 | vice versa | Bedok Interchange | Bukit Merah Interchange |
16M | vice versa | Bedok Interchange | Bukit Merah Interchange |
18 | loop | Tampines Concourse Interchange | Bedok Interchange |
19 | loop | Tampines Interchange | Airport Cargo Road |
20 | loop | Tampines Interchange | Changi Business Pk Ave 3 |
21 | vice versa | Pasir Ris Interchange | St. Michael’s Terminal |
21A | one way | Before Lorong 18 Geylang | Before Tai Hoe Hotel |
22 | vice versa | Ang Mo Kio Interchange | Eunos Interchange |
23 | loop | Tampines Interchange | Rochor Canal Road |
24 | loop | Ang Mo Kio Interchange | Changi Airport |
25 | vice versa | Ang Mo Kio Interchange | Upper East Coast Terminal |
26 | vice versa | Bedok Interchange | Toa Payoh Interchange |
27 | loop | Hougang Central Interchange | Changi Airport |
27A | one way | Blk 203b | Opposite Century Square |
28 | vice versa | Tampines Interchange | Toa Payoh Interchange |
29 | loop | Tampines Interchange | Changi Village Terminal |
29A | one way | Tampines Interchange | Blk 497d |
30 | vice versa | Bedok Interchange | Boon Lay Interchange |
30e | vice versa | Bedok Interchange | Pasir Panjang Road |
31 | vice versa | Tampines Interchange | Toa Payoh Interchange |
31A | one way | Tampines Interchange | Tanah Merah Station Exit A |
32 | vice versa | Bedok Interchange | Buona Vista Terminal |
33 | vice versa | Bedok Interchange | Kent Ridge Terminal |
33B | one way | Bedok Interchange | Blk 22 |
33A | one way | Kent Ridge Terminal | Blk 1 |
35 | loop | Bedok Interchange | Alps Avenue |
35M | loop | Bedok Interchange | Tanah Merah Ferry Road |
37 | loop | Tampines Interchange | Changi North Crescent |
38 | vice versa | Tampines Interchange | Bedok Interchange |
39 | vice versa | Tampines Concourse Interchange | Yishun Interchange |
40 | loop | Bedok Interchange | Merpati Road |
42 | loop | Kembangan Station | Fidelio Street |
45 | vice versa | Upper East Coast Terminal | Ang Mo Kio Depot |
45A | one way | Opposite Blk 115 | Serangoon Station Exit A/Blk 413 |
46 | vice versa | Upper East Coast Terminal | Pasir Ris Interchange |
47 | loop | Changi Business Park Terminal | Amber Road |
48 | vice versa | Bedok North Depot | Buona Vista Terminal |
50 | vice versa | Bishan Interchange | Punggol Temporary Interchange |
51 | vice versa | Hougang Central Interchange | Jurong East Interchange |
51A | one way | Jurong East Interchange | Blk 407 |
52 | vice versa | Bishan Interchange | Jurong East Interchange |
53 | loop | Bishan Interchange | Changi Airport |
53A | one way | Pasir Ris Dr 1 | Changi Airport Passengers Terminal Building PTB2 |
53M | loop | Hougang Ave 1 | Serangoon Ctrl |
54 | vice versa | Bishan Interchange | Kampong Bahru Terminal |
55 | vice versa | Bishan Interchange | Upper East Coast Terminal |
55B | one way | Bishan Interchange | Blk 443 |
56 | vice versa | Bishan Interchange | Marina Centre Terminal |
57 | vice versa | Bishan Interchange | Bukit Merah Interchange |
58 | vice versa | Bishan Interchange | Pasir Ris Interchange |
58B | one way | Pasir Ris Interchange | After Tai Seng Station |
58A | one way | Serangoon Station Exit H | Tampines Wafer Fab Park |
59 | vice versa | Bishan Interchange | Changi Village Terminal |
60 | loop | Eunos Interchange | Bedok Interchange |
60A | one way | Eunos Interchange | Blk 608 |
63 | loop | Eunos Interchange | Jalan Rumah Tinggi |
63A | one way | Eunos Interchange | Opposite Blk 36 |
63M | loop | Eunos Interchange | Circuit Road |
64 | loop | Sims Place Terminal | Mei Ling Street |
65 | vice versa | Tampines Interchange | Harbourfront Interchange |
69 | loop | Tampines Interchange | Bedok Interchange |
70 | vice versa | Yio Chu Kang Interchange | Shenton Way Terminal |
70B | one way | Opposite Serenity Park | Serangoon Station Exit C/Blk 201 |
70M | loop | Yio Chu Kang Interchange | Temasek Avenue |
70A | one way | Yio Chu Kang Interchange | Opposite The Ritz-Carlton |
71 | loop | Yio Chu Kang Interchange | Bishan Street 11 |
72 | vice versa | Yio Chu Kang Interchange | Tampines Interchange |
72B | one way | Yio Chu Kang Interchange | ITE College Central |
72A | one way | Yio Chu Kang Interchange | Opposite Hougang Central Interchange |
73 | loop | Ang Mo Kio Interchange | Toa Payoh Interchange |
74 | vice versa | Hougang Central Interchange | Buona Vista Terminal |
76 | vice versa | Yio Chu Kang Interchange | Eunos Interchange |
80 | vice versa | Sengkang Interchange | Harbourfront Interchange |
80A | one way | Sengkang Interchange | Aljunied Station |
81 | loop | Tampines Interchange | Serangoon Ctrl |
86 | vice versa | Ang Mo Kio Interchange | Sengkang Interchange |
87 | vice versa | Sengkang Interchange | Bedok Interchange |
88 | vice versa | Pasir Ris Interchange | Toa Payoh Interchange |
88A | one way | Punggol Rd | Opposite Ang Mo Kio Station |
88B | one way | After Ang Mo Kio Station Exit A | Before Yio Chu Kang Road |
89 | loop | Hougang Central Interchange | Airport Cargo Road |
89A | one way | TPE (Aft Punggol Rd) | Airfreight Terminal Building |
89e | vice versa | Hougang Central Interchange | Airport Cargo Road |
90 | loop | Toa Payoh Interchange | Airport Road |
90A | one way | Toa Payoh Interchange | Paya Lebar Air Base |
91 | loop | Buona Vista Terminal | Ayer Rajah Crescent |
92 | loop | Ghim Moh Terminal | Science Park Drive |
92A | loop | Ghim Moh Terminal | Science Park Drive |
92B | one way | Ghim Moh Terminal | The Rutherford |
92M | loop | Ghim Moh Terminal | North Buona Vista Road |
93 | vice versa | Harbourfront Interchange | Eunos Interchange |
94 | loop | Eunos Interchange | Airport Road |
94A | one way | Eunos Interchange | Before Rsaf Roundabout |
95 | loop | Kent Ridge Terminal | Holland Road |
95B | one way | Kent Ridge Terminal | Buona Vista Station Exit C |
99 | vice versa | Clementi Interchange | Joo Koon Interchange |
100 | vice versa | S’Goon Int | Ghim Moh Terminal |
100A | one way | S’Goon Int | Aljunied Station |
101 | loop | S’Goon Int | Buangkok Crescent |
102 | loop | Hougang Central Interchange | Seletar Aerospace Avenue |
103 | vice versa | S’Goon Int | Yishun Interchange |
105 | vice versa | S’Goon Int | Jurong East Interchange |
105B | one way | Jurong East Interchange | Clementi Station Exit B |
107 | vice versa | Hougang Central Interchange | Shenton Way Terminal |
107M | loop | Hougang Central Interchange | Raffles Boulevard |
109 | vice versa | S’Goon Int | Changi Village Terminal |
109A | one way | S’Goon Int | Blk 913 |
111 | loop | Ghim Moh Terminal | Temasek Avenue |
112 | loop | Hougang Central Interchange | Hougang Street 92 |
112A | one way | Hougang Central Interchange | Kovan Station Exit B |
113 | loop | Hougang Central Interchange | Upper Paya Lebar Road |
113A | one way | Kovan Station Exit C | Kovan Station Exit B |
114 | loop | Buangkok Station Exit B | Buangkok Crescent |
114A | one way | Buangkok Station Exit B | Blk 998b |
115 | loop | Kovan Hub | Hougang Avenue 3 |
116 | loop | Hougang Central Interchange | Serangoon Ctrl |
116A | one way | Blk 504a Carpark | Serangoon Station Exit C/Blk 201 |
117 | vice versa | Punggol Temporary Interchange | Sembawang Interchange |
117A | one way | Opposite Blk 430b | Before Khatib Station |
117M | vice versa | Punggol Temporary Interchange | Sembawang Int via Seletar Aerospace Link, Cres |
120 | loop | Kampong Bahru Terminal | Telok Blangah Heights |
121 | loop | Shenton Way Terminal | Telok Blangah Rise |
122 | loop | Kampong Bahru Terminal | Commonwealth Drive |
123 | vice versa | Bukit Merah Interchange | Beach Station Bus Terminal |
123M | loop | Harbourfront Interchange | Tiong Bahru Road |
124 | vice versa | St. Michael’s Terminal | Harbourfront Interchange |
125 | loop | St. Michael’s Terminal | Sims Drive |
125A | one way | Opposite Aljunied Station | Before Siemens Center |
127 | loop | Tampines Interchange | Tampines Industrial Avenue 5 |
127A | one way | Tampines Interchange | Opposite Blk 610c |
129 | vice versa | Tampines Concourse Interchange | St. Michael’s Terminal |
130 | vice versa | Ang Mo Kio Interchange | Shenton Way Terminal |
130A | vice versa | Ang Mo Kio Interchange | Blk 25 |
131 | vice versa | St. Michael’s Terminal | Bukit Merah Interchange |
131M | loop | Bukit Merah Interchange | Bukit Purmei Avenue |
132 | vice versa | Hougang Central Interchange | Bukit Merah Interchange |
133 | vice versa | Ang Mo Kio Interchange | Shenton Way Terminal |
134 | loop | Sims Place Terminal | Marine Terrace |
135 | vice versa | Ang Mo Kio Interchange | Kembangan Station |
137 | vice versa | Sims Place Terminal | Upper East Coast Terminal |
137A | one way | Bedok Station Exit B | Bedok North Station Exit A |
138 | loop | Ang Mo Kio Interchange | Singapore Zoo |
138B | one way | Ang Mo Kio Interchange | Opposite Blk 604 |
138A | one way | Ang Mo Kio Interchange | Singapore Zoo |
139 | vice versa | Toa Payoh Interchange | Bukit Merah Interchange |
139M | loop | Toa Payoh Interchange | Jalan Bahagia |
140 | loop | Lorong 1 Geylang Terminal | St. Wilfred Road |
141 | vice versa | Lorong 1 Geylang Terminal | Toa Payoh Interchange |
142 | loop | Toa Payoh Interchange | Potong Pasir Avenue 1 |
142A | one way | Toa Payoh Interchange | Sant Ritz |
145 | vice versa | Toa Payoh Interchange | Buona Vista Terminal |
145A | one way | Redhill Station | Blk 1 |
147 | vice versa | Hougang Central Interchange | Clementi Interchange |
147A | one way | Hougang Central Interchange | After Duxton Plain Park |
150 | loop | Eunos Interchange | Marine Terrace |
151 | vice versa | Hougang Central Interchange | Kent Ridge Terminal |
153 | vice versa | Bukit Merah Interchange | Hougang Central Interchange |
154 | vice versa | Boon Lay Interchange | Eunos Interchange |
154B | one way | Boon Lay Interchange | Ngee Ann Polytechnic (Poly) |
154A | one way | Blk 151 | Lakeside Station |
155 | vice versa | Toa Payoh Interchange | Bedok Interchange |
156 | vice versa | Sengkang Interchange | Clementi Interchange |
157 | vice versa | Toa Payoh Interchange | Boon Lay Interchange |
158 | loop | S’Goon Int | Rhu Cross |
158A | loop | Aljunied Station | Rhu Cross |
159 | vice versa | Sengkang Interchange | Toa Payoh Interchange |
159A | one way | Sengkang Interchange | Before Ang Mo Kio Station Exit B |
159B | one way | After Ang Mo Kio Interchange | ITE College Central |
160 | loop | Jurong East Interchange | Johor Bahru |
160A | one way | Jurong East Interchange | Opposite Dunearn Secondary School |
160M | loop | Jurong East Interchange | Bukit Batok Road |
161 | vice versa | Hougang Central Interchange | Woodlands Interchange |
162 | loop | Yio Chu Kang Interchange | Sin Ming Drive |
162M | loop | Yio Chu Kang Interchange | Temasek Avenue |
163 | vice versa | Sengkang Interchange | Toa Payoh Interchange |
163A | one way | Sengkang Interchange | Before Sengkang West Road |
165 | vice versa | Hougang Central Interchange | Clementi Interchange |
166 | vice versa | Ang Mo Kio Interchange | Clementi Interchange |
168 | vice versa | Bedok Interchange | Woodlands Interchange |
170 | vice versa | Queen Street Terminal | Larkin Terminal |
170X | vice versa | Opposite Kranji Station | Jb Sentral Bus Terminal |
174 | vice versa | Boon Lay Interchange | Kampong Bahru Terminal |
174e | vice versa | Boon Lay Interchange | Kampong Bahru Terminal |
175 | vice versa | Clementi Interchange | Lorong 1 Geylang Terminal |
179 | loop | Boon Lay Interchange | Nanyang Drive |
179A | loop | Boon Lay Interchange | Nanyang Drive |
181 | loop | Boon Lay Interchange | Jurong West Avenue 3 |
181M | loop | Boon Lay Interchange | Jurong West Street 23 |
182 | loop | Joo Koon Interchange | Tuas South Avenue 9 |
185 | vice versa | Soon Lee Bus Park | Buona Vista Terminal |
186 | vice versa | Shenton Way Terminal | St. Michael’s Terminal |
191 | loop | Buona Vista Terminal | Media Circle |
192 | vice versa | Boon Lay Interchange | Tuas Terminal |
193 | vice versa | Boon Lay Interchange | Tuas Terminal |
194 | loop | Boon Lay Interchange | Jalan Ahmad Ibrahim |
195 | loop | Marina Centre Terminal | Commonwealth Ave |
195A | one way | Marina Centre Terminal | Tiong Bahru Station |
196 | vice versa | Bedok Interchange | Clementi Interchange |
196e | vice versa | Marine Parade Rd | Shenton Way / Anson Rd |
197 | vice versa | Bedok Interchange | Jurong East Interchange |
198 | vice versa | Boon Lay Interchange | Bukit Merah Interchange |
198A | one way | Boon Lay Interchange | Opposite Parc Oasis |
199 | loop | Boon Lay Interchange | Nanyang Crescent |
200 | loop | Buona Vista Terminal | Kent Ridge Terminal |
200A | one way | Buona Vista Terminal | Kent Ridge Terminal |
201 | loop | Kent Ridge Terminal | Pandan Gardens |
222 | loop | Bedok Interchange | Chai Chee Drive |
222A | one way | Bedok Interchange | Bedok Station Exit A |
222B | loop | Bedok Station Exit A | Chai Chee Drive |
225G | loop | Bedok Interchange | Bedok North St 3 |
225W | loop | Bedok Interchange | Bedok North St 3 |
228 | loop | Bedok Interchange | Bedok Reservoir Road |
229 | loop | Bedok Interchange | Bedok South Road |
231 | loop | Toa Payoh Interchange | Lorong 5 Toa Payoh |
232 | loop | Toa Payoh Interchange | Toa Payoh East |
235 | loop | Toa Payoh Interchange | Toa Payoh Link |
238 | loop | Toa Payoh Interchange | Lorong 8 Toa Payoh |
240 | loop | Boon Lay Interchange | Jalan Ahmad Ibrahim |
240A | one way | Blk 65 | Lakeside Station |
240M | loop | Lakeside Station | Jurong West Street 64 |
241 | loop | Boon Lay Interchange | Jurong West Street 91 |
241A | one way | Blk 962 | Pioneer Station Exit B |
242 | loop | Boon Lay Interchange | Jurong West Avenue 5 |
243G | loop | Boon Lay Interchange | Jurong West Avenue 5 |
243W | loop | Boon Lay Interchange | Jurong West Avenue 5 |
246 | loop | Boon Lay Interchange | Boon Lay Drive |
247 | loop | Tuas Terminal | Tuas Bay Link |
248 | loop | Tuas Terminal | Tuas South Avenue 14 |
248M | loop | Tuas Terminal | Tuas South Way |
249 | loop | Boon Lay Interchange | Jalan Samulun |
251 | loop | Boon Lay Interchange | Shipyard Road |
252 | loop | Boon Lay Interchange | Joo Koon Road |
253 | loop | Joo Koon Interchange | Benoi Road |
254 | loop | Joo Koon Interchange | Tuas Avenue 11 |
255 | loop | Joo Koon Interchange | Gul Crescent |
257 | loop | Joo Koon Interchange | Pioneer Sector 2 |
258 | loop | Joo Koon Interchange | Jurong West Street 64 |
261 | loop | Ang Mo Kio Interchange | Ang Mo Kio Avenue 10 |
262 | loop | Ang Mo Kio Interchange | Ang Mo Kio Avenue 2 |
265 | loop | Ang Mo Kio Depot | Ang Mo Kio Avenue 10 |
268 | loop | Ang Mo Kio Depot | Ang Mo Kio Avenue 5 |
268A | one way | Ang Mo Kio Depot | Techplace 2 |
268B | one way | Opposite Amk Police Div Headquarters | After Ang Mo Kio Station Exit A |
268C | one way | Opposite Ang Mo Kio Station | Amk Police Div Headquarters |
269 | loop | Ang Mo Kio Interchange | Ang Mo Kio Street 61 |
269A | one way | Ang Mo Kio Interchange | Opposite Yio Chu Kang Community Club (Cc) |
272 | loop | Bukit Merah Interchange | Telok Blangah Rise |
273 | loop | Bukit Merah Interchange | Henderson Road |
291 | loop | Tampines Interchange | Tampines Street 81 |
292 | loop | Tampines Interchange | Tampines Street 22 |
293 | loop | Tampines Interchange | Tampines Street 71 |
298 | loop | Tampines Concourse Interchange | Tampines St 86 |
315 | loop | S’Goon Int | Serangoon North Ave 5 |
317 | loop | S’Goon Int | Berwick Drive |
324 | loop | Hougang Central Interchange | Upper Serangoon View |
325 | loop | Hougang Central Interchange | Hougang Street 91 |
329 | loop | Hougang Central Interchange | Buangkok Crescent |
371 | loop | Sengkang Interchange | Rivervale Crescent |
372 | loop | Sengkang Interchange | Punggol Road |
374 | loop | Compassvale Interchange | Fernvale Road |
400 | loop | Shenton Way Terminal | Marina Coastal Drive |
401 | loop | Bedok Interchange | Fort Road |
405 | loop | Boon Lay Interchange | Old Choa Chu Kang Road |
410G | loop | Bishan Interchange | Shunfu Road |
410W | loop | Bishan Interchange | Shunfu Road |
502 | loop | Soon Lee Bus Park | Central Boulevard |
502A | one way | Soon Lee Bus Park | Downtown Station |
506 | vice versa | Jurong East Interchange | S’Goon Int |
513 | vice versa | Tampines Ave 5 | Shenton Way / Anson Rd |
652 | vice versa | Upp Thomson Rd | Shenton Way / Anson Rd |
654 | vice versa | Anchorvale St | Shenton Way / Anson Rd |
655 | vice versa | West Coast Rd | Marina Blvd / Central Blvd |
660 | vice versa | Buangkok Green | Shenton Way / Anson Rd |
667 | vice versa | Clementi Ave 4 | Marina Blvd / Central Blvd |
668 | vice versa | Ang Mo Kio Ave 5 | Marina Blvd / Central Blvd |
671 | vice versa | Punggol Rd | Marina Blvd / Central Blvd |
672 | vice versa | Hougang St 51 | Marina Blvd / Central Blvd |
800 | loop | Yishun Interchange | Sembawang Road |
803 | loop | Yishun Interchange | Yishun Avenue 6 |
804 | loop | Yishun Interchange | Yishun Avenue 11 |
805 | loop | Yishun Interchange | Yishun Avenue 1 |
806 | loop | Yishun Interchange | Yishun Avenue 6 |
807 | loop | Yishun Interchange | Yishun Street 71 |
807A | one way | Yishun Interchange | Khatib Station Exit D |
807B | one way | Yishun Interchange | Jiemin Primary School |
811 | loop | Yishun Interchange | Yishun Avenue 5 |
811A | one way | Yishun Interchange | Opposite Yishun Station Exit B |
812 | loop | Yishun Interchange | Yishun Avenue 4 |
850E | vice versa | Yishun St 41 | Shenton Way / Anson Rd |
851 | vice versa | Yishun Interchange | Bukit Merah Interchange |
851e | vice versa | Yishun Interchange | New Bridge Road |
852 | vice versa | Yishun Interchange | Bukit Batok Interchange |
860 | loop | Yio Chu Kang Interchange | Yishun Interchange |
974 | loop | Joo Koon Interchange | Bukit Panjang |
974A | one way | Joo Koon Interchange | Choa Chu Kang Station |
230 | loop | Toa Payoh Interchange | Kim Keat Avenue |
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Click here to search for MRT / LRT Station
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.