Esplanade Station | CC3 | Singapore MRT
Esplanade Station
Esplanade Station CC3 services the Circle Line Mrt (CCL) going to Caldecott, Dhoby Ghaut, HarbourFront, One North, Pasir Panjang and Tai Seng.
The first train from Esplanade Station is at 05:41 AM going to HarbourFront while the last train is at 01:44 AM going to Dhoby Ghaut.
Travelling today or planning for a commute from Esplanade Station? Learn more about Esplanade Schedule, Bus Stops, Tourist Spots and Map.
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Esplanade Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Caldecott | last train 12:05 AM (M-F) last train 01:03 AM (Sat) | last train 12:05 AM |
Dhoby Ghaut | 05:52 AM to 12:01 AM (M-F) 05:52 AM to 01:44 AM (Sat) | 06:19 AM to 12:01 AM |
Harbourfront | 05:41 AM to 10:51 PM (M-F) 05:41 AM to 12:50 AM (Sat) | 06:08 AM to 10:51 PM |
One North | last train 11:38 PM | last train 11:38 PM |
Pasir Panjang | last train 11:32 PM (M-F) last train 01:00 AM (Sat) | last train 11:32 PM |
Tai Seng | last train 12:13 AM (M-F) last train 01:28 AM (Sat) | last train 12:13 AM |
The MRT schedule from Esplanade to HarbourFront is from 05:41 AM to 10:51 PM every Monday to Saturday and 06:08 AM to 10:51 PM on Sundays and Public Holidays and
Esplanade to Dhoby Ghaut MRT schedule is from 05:52 AM to 12:01 AM every Monday to Saturday and 06:19 AM to 12:01 AM on Sundays and Public Holidays.
The last train from Esplanade to Pasir Panjang is 11:32 PM every Monday to Friday, 01:00 AM on Saturday and 11:32 PM every Sunday and Public Holidays;
Esplanade to One North MRT Schedule is 11:38 PM daily;
Esplanade to Caldecott MRT Schedule is 12:05 AM every Monday to Friday, 01:03 AM on Saturday and 12:05 AM every Sunday and Public Holidays and
The last train from Esplanade to Tai Seng is 12:13 AM every Monday to Friday, 01:28 AM on Saturday and 12:13 AM every Sunday and Public Holidays.
Esplanade Station Bus Stop and Routes
Esplanade Bus Schedule is from 05:00 to 24:00 from Monday to Saturday and 05:00 to 24:00 every Sundays and Public Holidays going to Bayfront Ave, Bayfront Station Exit A, Bedok Nth Ave 3, Bedok Rd, Buangkok Green, Bukit Merah Interchange, Canberra Rd, Central Blvd, Clementi Interchange, Downtown Station, Kent Ridge Terminal, Lor 1 Geylang Terminal, Marina Centre Terminal, Marine Parade Rd, Marsiling Drive, Promenade Station, Raffles Blvd, Serangoon Interchange, Shenton Way Terminal, Temasek Ave, Tomlinson Rd, Upp Thomson Rd, Woodlands St 82, Yishun Ave 6, Yishun St 41.
Click on the route code below for more details.
02119 – Opp War Memorial Pk | 10, 10e, 57, 70, 162, 196, 196e, 652, 656, 660, 663, 665, 850E, 951E |
01619 – Esplanade Stn Exit F | 56, 57, 100, 107, 107M, 961, 961M |
01611 – Aft Raffles Hotel | 56, 57, 100, 107, 961, 961M |
02111 – Esplanade Bridge | 10, 57, 70, 75, 100, 107, 130, 131, 162, 167, 196, 652, 656, 660, 663, 665, 850E, 868E, 951E |
02049 – Raffles Hotel | 14, 14e, 16, 16M, 36, 77, 106, 111, 130, 131, 133, 162, 162M, 167, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 850E, 857, 951E, 960, 960e |
02151 – Suntec Convention Ctr | 36, 70M, 97, 97e, 106, 111, 133, 162M, 502, 502A, 518, 518A, 857, 868E |
02029 – Aft Esplanade Stn Exit D | 75, 100, 107, 130, 131, 167 |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
10 | Tampines Int | 05:00 to 23:00 (M-Sat) 05:00 to 23:00 (Sun) | Kent Ridge Ter | 06:00 to 24:00 (M-Sat) 06:15 to 24:00 (Sun) |
14 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Clementi Int | 05:40 to 23:30 (M-Sat) 05:40 to 23:30 (Sun) |
16 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
36 | Changi Airport PTB2 | 06:00 to 23:58 (M-F) 06:00 to 04:00 (Sat) 06:00 to 23:58 (Sun) | Tomlinson Rd | |
56 | Bishan Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Bishan Int | 06:00 to 23:45 (M-F) 06:00 to 00:15 (Sat) 06:00 to 23:45 (Sun) |
57 | Bishan Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
70 | Yio Chu Kang Int | 05:45 to 18:00 (M-Sat) | Shenton Way Ter | 06:00 to 19:30 (M-Sat) |
75 | Gali Batu Ter | 05:18 to 23:23 (M-Sat) 05:18 to 23:23 (Sun) | Gali Batu Ter | 06:13 to 23:43 (M-Sat) 06:28 to 23:43 (Sun) |
77 | Bt Batok Int | 06:00 to 23:00 (M-Sat) 06:00 to 23:00 (Sun) | Bt Batok Int | 06:28 to 23:28 (M-Sat) 06:28 to 23:28 (Sun) |
97 | Jurong East Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Jurong East Int | 05:58 to 23:48 (M-Sat) 05:58 to 23:48 (Sun) |
100 | Ghim Moh Ter | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Ghim Moh Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) |
106 | Bt Batok Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
107 | Hougang Ctrl Int | 05:30 to 19:30 (M-F) 05:30 to 13:30 (Sat) | Shenton Way Ter | 05:45 to 19:30 (M-F) 05:45 to 14:00 (Sat) |
111 | Ghim Moh Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) | Temasek Ave | |
130 | Ang Mo Kio Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
131 | St. Michael’s Ter | 05:45 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
133 | Ang Mo Kio Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Shenton Way Ter | 06:30 to 24:00 (M-Sat) 06:30 to 24:00 (Sun) |
162 | Yio Chu Kang Int | 05:30 to 18:00 (M-F) 06:00 to 13:00 (Sat) | Shenton Way Ter | 06:30 to 19:30 (M-F) 06:30 to 14:30 (Sat) |
167 | Sembawang Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
196 | Bedok Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:15 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
502 | Soon Lee Bus Pk | 05:55 to 22:00 (M-Sat) 06:55 to 22:00 (Sun) | Central Blvd | |
518 | Pasir Ris Int | 06:00 to 22:00 (M-Sat) 07:00 to 22:00 (Sun) | Bayfront Ave | |
652 | Shenton Way / Anson Rd | Upp Thomson Rd | ||
656 | Shenton Way / Anson Rd | 07:20 to 07:40 (M-F) | Canberra Rd | 18:10 to 18:25 (M-F) |
660 | Shenton Way / Anson Rd | Buangkok Green | ||
663 | Shenton Way / Anson Rd | 07:20 to 07:50 (M-F) | Yishun Ave 6 | 18:15 to 18:30 (M-F) |
665 | Shenton Way / Anson Rd | Marsiling Dr | ||
857 | Yishun Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Temasek Ave | |
960 | Woodlands Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Woodlands Int | 06:30 to 23:30 (M-Sat) 06:45 to 23:30 (Sun) |
961 | Woodlands Temp Int | 05:30 to 23:30 (M-Sat) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) |
107M | Hougang Ctrl Int | 19:50 to 23:15 (M-F) 13:43 to 23:15 (Sat) 05:45 to 23:15 (Sun) | Raffles Blvd | |
10e | Shenton Way / Anson Rd | 07:30 to 08:14 (M-F) | Bedok Rd | 18:14 to 18:44 (M-F) |
14e | Orchard Rd | 07:25 to 08:02 (M-F) | Bedok Nth Ave 3 | 18:18 to 18:42 (M-F) |
162M | Yio Chu Kang Int | 18:15 to 23:30 (M-F) 13:15 to 23:30 (Sat) 06:00 to 23:30 (Sun) | Temasek Ave | |
16M | Bedok Int | 06:00 to 14:40 (M-F) 06:00 to 10:30 (Sat) | Bt Merah Int | 08:30 to 17:00 (M-F) 08:30 to 13:15 (Sat) |
196e | Shenton Way / Anson Rd | 07:56 to 08:20 (M-F) | Marine Parade Rd | 18:18 to 18:42 (M-F) |
502A | Soon Lee Bus Pk | 07:16 to 07:56 (M-F) | Downtown Stn | |
518A | Pasir Ris Int | 07:00 to 07:30 (M-F) | Bayfront Stn Exit A | |
70M | Yio Chu Kang Int | 18:15 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Temasek Ave | |
850E | Shenton Way / Anson Rd | 07:10 to 07:50 (M-F) | Yishun St 41 | 18:15 to 18:30 (M-F) |
868E | Bt Batok West Ave 5 | 07:30 to 07:45 (M-F) | Promenade Stn | |
951E | Shenton Way / Anson Rd | 07:15 to 07:50 (M-F) | Woodlands St 82 | 18:15 to 18:30 (M-F) |
960e | Woodlands Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Woodlands Int | 12:30 to 23:00 (M-Sat) 12:30 to 23:00 (Sun) |
961M | Woodlands Temp Int | Lor 1 Geylang Ter | 06:00 to 23:30 (Sun) | |
97e | Jurong East Int | 07:36 to 08:24 (M-F) | Jurong East Int | 18:06 to 18:54 (M-F) |
Esplanade Tourist Spots, Shopping Mall etc
Esplanade station serves passengers going to
Capitol Singapore,
Cenotaph,
CHIJMES,
CityLink Mall,
Civilian War Memorial Park,
Conrad Centennial Singapore,
Esplanade Outdoor Theatre,
Esplanade Park,
Fairmont Singapore,
JW Marriott Hotel (South Beach),
[email protected],
Mandarin Oriental Singapore,
Marina Square Shopping Centre,
Merlion Park,
Millenia Tower & Millenia Walk Retail Mall,
National Gallery Singapore,
Naumi Hotel Singapore,
One Raffles Link,
Pan Pacific Singapore,
ParkRoyal Collection, Marina Bay,
Peninsula Plaza,
PSB Academy City Campus,
Raffles City Shopping & Convention Center,
Raffles Hotel Singapore,
Shenton Medical Group – Esplanade Xchange,
Singapore Cricket Club,
Singapore Recreation Club,
St Andrew’s Cathedral,
Suntec City,
Suntec SG Convention & Exhibition Centre,
Swissotel The Stamford Singapore,
Tan Kim Seng Fountain,
The Padang,
The Ritz-Carlton Millenia Singapore,
and Theatres on the Bay – Esplanade.
Esplanade Station | CC3 Line
Circle Line CCL MRT (Orange Line)
Circle Line MRT
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
Quick Links
North East
Central
Travel Blogs
East
North
West
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
Cross Border Routes