Bras Basah Station | CC2 | Singapore MRT
Bras Basah Station
Bras Basah Station CC2 services the Circle Line Mrt (CCL) going to Caldecott, Dhoby Ghaut, HarbourFront, One North, Pasir Panjang and Tai Seng.
The first train from Bras Basah Station is at 05:39 AM going to HarbourFront while the last train is at 01:46 AM going to Dhoby Ghaut.
Travelling today or planning for a commute from Bras Basah Station? Learn more about Bras Basah Schedule, Bus Stops, Tourist Spots and Map.
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
NOTICE: The fares and schedules listed here may subject to change without prior notice. Pls check with the bus companies
CommuteTour is in no way affiliated with any of the buses listed on any of its pages.
Bras Basah Station MRT Schedule
Destination | Mon – Sat | Sun / Holiday |
---|---|---|
Caldecott | last train 12:03 AM (M-F) last train 01:01 AM (Sat) | last train 12:03 AM |
Dhoby Ghaut | 05:54 AM to 12:03 AM (M-F) 05:54 AM to 01:46 AM (Sat) | 06:21 AM to 12:03 AM |
Harbourfront | 05:39 AM to 10:50 PM (M-F) 05:39 AM to 12:48 AM (Sat) | 06:06 AM to 10:50 PM |
One North | last train 11:36 PM | last train 11:36 PM |
Pasir Panjang | last train 11:20 PM (M-F) last train 12:58 AM (Sat) | last train 11:20 PM |
Tai Seng | last train 12:11 AM (M-F) last train 01:26 AM (Sat) | last train 12:11 AM |
The MRT schedule from Bras Basah to HarbourFront is from 05:39 AM to 10:50 PM every Monday to Saturday and 06:06 AM to 10:50 PM on Sundays and Public Holidays and
Bras Basah to Dhoby Ghaut MRT schedule is from 05:54 AM to 12:03 AM every Monday to Saturday and 06:21 AM to 12:03 AM on Sundays and Public Holidays.
The last train from Bras Basah to Pasir Panjang is 11:20 PM every Monday to Friday, 12:58 AM on Saturday and 11:20 PM every Sunday and Public Holidays;
Bras Basah to One North MRT Schedule is 11:36 PM daily;
Bras Basah to Caldecott MRT Schedule is 12:03 AM every Monday to Friday, 01:01 AM on Saturday and 12:03 AM every Sunday and Public Holidays and
The last train from Bras Basah to Tai Seng is 12:11 AM every Monday to Friday, 01:26 AM on Saturday and 12:11 AM every Sunday and Public Holidays.
Bras Basah Station Bus Stop and Routes
Bras Basah Bus Schedule is from 05:15 to 24:00 from Monday to Saturday and 05:15 to 24:00 every Sundays and Public Holidays going to Bayfront Ave, Bayfront Station Exit A, Bedok Nth Ave 3, Buangkok Green, Bukit Merah Interchange, Buona Vista Terminal, Canberra Rd, Central Blvd, Clementi Interchange, Downtown Station, Eunos Interchange, HarbourFront Interchange, Jln Rumah Tinggi, Jurong East Interchange, Kampong Bahru Terminal, Kent Ridge Terminal, Lor 1 Geylang Terminal, Marina Centre Terminal, Marsiling Drive, New Bridge Rd, Shenton Way Terminal, Temasek Ave, Tomlinson Rd, Upp Thomson Rd, Woodlands St 82, Yishun Ave 6, Yishun St 41.
Click on the route code below for more details.
Bus Stop | Bus Route |
---|---|
04179 – Aft Bras Basah Stn Exit A | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 131, 162, 162M, 167, 175, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 850E, 857, 951E |
04019 – Opp Bencoolen Stn Exit B | 131, 147, 166, 857 |
04121 – SMU | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 124, 131, 147, 162, 162M, 166, 167, 174, 174e, 175, 190, 652, 656, 660, 663, 665, 850E, 857, 951E |
04151 – Cath of The Good Shepherd | 130, 133, 145, 197, 851, 851e, 960, 960e |
01012 – Hotel Grand Pacific | 2, 7, 12, 12e, 32, 33, 51, 61, 63, 80, 175 |
Code | Origin | Schedule | Origin | Schedule |
---|---|---|---|---|
2 | Changi Village Ter | 05:20 to 23:45 (M-Sat) 05:40 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 24:00 (M-Sat) 05:40 to 24:00 (Sun) |
7 | Bedok Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
12 | Pasir Ris Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 24:00 (M-Sat) 06:25 to 24:00 (Sun) |
14 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) | Clementi Int | 05:40 to 23:30 (M-Sat) 05:40 to 23:30 (Sun) |
16 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
32 | Bedok Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Buona Vista Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) |
33 | Bedok Int | 05:45 to 23:45 (M-F) 05:50 to 23:45 (Sat) 06:00 to 23:45 (Sun) | Kent Ridge Ter | 06:00 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
36 | Changi Airport PTB2 | 06:00 to 23:58 (M-F) 06:00 to 04:00 (Sat) 06:00 to 23:58 (Sun) | Tomlinson Rd | |
51 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Jurong East Int | 05:30 to 00:20 (M-Sat) 05:45 to 00:20 (Sun) |
61 | Bt Batok Int | 05:20 to 23:30 (M-Sat) 05:20 to 23:30 (Sun) | Eunos Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) |
63 | Eunos Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Jln Rumah Tinggi | |
77 | Bt Batok Int | 06:00 to 23:00 (M-Sat) 06:00 to 23:00 (Sun) | Bt Batok Int | 06:28 to 23:28 (M-Sat) 06:28 to 23:28 (Sun) |
80 | Sengkang Int | 05:15 to 23:30 (M-Sat) 05:15 to 23:30 (Sun) | HarbourFront Int | 05:40 to 00:25 (M-Sat) 06:00 to 00:25 (Sun) |
106 | Bt Batok Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
111 | Ghim Moh Ter | 06:00 to 24:00 (M-Sat) 06:00 to 24:00 (Sun) | Temasek Ave | |
124 | St. Michael’s Ter | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | HarbourFront Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) |
130 | Ang Mo Kio Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Shenton Way Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
131 | St. Michael’s Ter | 05:45 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
133 | Ang Mo Kio Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Shenton Way Ter | 06:30 to 24:00 (M-Sat) 06:30 to 24:00 (Sun) |
145 | Toa Payoh Int | 05:30 to 24:00 (M-Sat) 05:30 to 24:00 (Sun) | Buona Vista Ter | 05:30 to 23:30 (M-F) 05:30 to 24:00 (Sat) 06:00 to 23:30 (Sun) |
147 | Hougang Ctrl Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:45 to 23:45 (M-Sat) 05:45 to 23:45 (Sun) |
162 | Yio Chu Kang Int | 05:30 to 18:00 (M-F) 06:00 to 13:00 (Sat) | Shenton Way Ter | 06:30 to 19:30 (M-F) 06:30 to 14:30 (Sat) |
166 | Ang Mo Kio Int | 05:30 to 23:15 (M-Sat) 05:30 to 23:30 (Sun) | Clementi Int | 05:30 to 23:45 (M-F) 05:30 to 24:00 (Sat) 05:30 to 23:45 (Sun) |
167 | Sembawang Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Bt Merah Int | 05:45 to 23:45 (M-Sat) 06:00 to 23:45 (Sun) |
174 | Boon Lay Int | 05:30 to 23:30 (M-Sat) 05:30 to 23:30 (Sun) | Kampong Bahru Ter | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
175 | Clementi Int | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) | Lor 1 Geylang Ter | 06:00 to 23:30 (M-Sat) 06:00 to 23:30 (Sun) |
190 | Choa Chu Kang Int | 05:30 to 23:30 (M-F) 05:50 to 23:30 (Sat) 05:50 to 23:30 (Sun) | Kampong Bahru Ter | 05:55 to 23:30 (M-Sat) 06:25 to 23:30 (Sun) |
197 | Bedok Int | 05:30 to 23:45 (M-Sat) 05:30 to 23:45 (Sun) | Jurong East Int | 05:45 to 24:00 (M-Sat) 05:45 to 24:00 (Sun) |
502 | Soon Lee Bus Pk | 05:55 to 22:00 (M-Sat) 06:55 to 22:00 (Sun) | Central Blvd | |
518 | Pasir Ris Int | 06:00 to 22:00 (M-Sat) 07:00 to 22:00 (Sun) | Bayfront Ave | |
652 | Shenton Way / Anson Rd | Upp Thomson Rd | ||
656 | Shenton Way / Anson Rd | 07:20 to 07:40 (M-F) | Canberra Rd | 18:10 to 18:25 (M-F) |
660 | Shenton Way / Anson Rd | Buangkok Green | ||
663 | Shenton Way / Anson Rd | 07:20 to 07:50 (M-F) | Yishun Ave 6 | 18:15 to 18:30 (M-F) |
665 | Shenton Way / Anson Rd | Marsiling Dr | ||
851 | Yishun Int | 05:30 to 23:40 (M-Sat) 05:30 to 23:40 (Sun) | Bt Merah Int | 05:40 to 23:45 (M-Sat) 05:40 to 23:45 (Sun) |
857 | Yishun Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Temasek Ave | |
960 | Woodlands Int | 05:30 to 23:30 (M-Sat) 05:45 to 23:30 (Sun) | Woodlands Int | 06:30 to 23:30 (M-Sat) 06:45 to 23:30 (Sun) |
12e | Pasir Ris Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Kampong Bahru Ter | 12:30 to 22:30 (M-Sat) 12:30 to 22:30 (Sun) |
14e | Orchard Rd | 07:25 to 08:02 (M-F) | Bedok Nth Ave 3 | 18:18 to 18:42 (M-F) |
162M | Yio Chu Kang Int | 18:15 to 23:30 (M-F) 13:15 to 23:30 (Sat) 06:00 to 23:30 (Sun) | Temasek Ave | |
16M | Bedok Int | 06:00 to 14:40 (M-F) 06:00 to 10:30 (Sat) | Bt Merah Int | 08:30 to 17:00 (M-F) 08:30 to 13:15 (Sat) |
174e | Boon Lay Int | 06:52 to 07:44 (M-F) | Kampong Bahru Ter | 17:51 to 18:45 (M-F) |
502A | Soon Lee Bus Pk | 07:16 to 07:56 (M-F) | Downtown Stn | |
518A | Pasir Ris Int | 07:00 to 07:30 (M-F) | Bayfront Stn Exit A | |
850E | Shenton Way / Anson Rd | 07:10 to 07:50 (M-F) | Yishun St 41 | 18:15 to 18:30 (M-F) |
851e | Yishun Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | New Bridge Rd | 12:30 to 23:00 (M-Sat) 12:30 to 23:00 (Sun) |
951E | Shenton Way / Anson Rd | 07:15 to 07:50 (M-F) | Woodlands St 82 | 18:15 to 18:30 (M-F) |
960e | Woodlands Int | 06:00 to 18:00 (M-F) 06:30 to 18:30 (Sat) 06:30 to 18:30 (Sun) | Woodlands Int | 12:30 to 23:00 (M-Sat) 12:30 to 23:00 (Sun) |
Bras Basah Tourist Spots, Shopping Mall etc
Bras Basah station serves passengers going to
Armenian Church Singapore,
Bras Basah Complex,
Bugis Junction,
Bugis+,
Carlton Hotel,
Cathedral of the Good Shepherd,
Chijmes,
Church of Saints Peter and Paul,
Fort Canning Park,
InterContinental Singapore,
Maghain Aboth Synagogue,
Nanyang Academy of Fine Arts (NAFA),
National Archives of Singapore,
National Library,
National Museum of Singapore,
Orchard Road Presbyterian Church,
Peranakan Museum,
Raffles Hotel Singapore,
School of the Arts Singapore (SOTA),
Singapore Art Museum,
Singapore Management University,
St Andrew’s Cathedral,
St Joseph’s Church (Victoria Street),
Swissotel The Stamford, Singapore,
Wesley Methodist Church,
and YMCA of Singapore.
Bras Basah Station | CC2 Line
Circle Line CCL MRT (Orange Line)
Circle Line MRT
Singapore MRT / LRT Map
Singapore MRT / LRT Map. You can remove the other lines by tapping the top left corner of the map with arrow and unchecking the box/es.
Singapore MRT / LRT Map
Click the MRT / LRT Line below for more details.
Quick Links
North East
Central
Travel Blogs
East
North
West
All Terminals
- Ang Mo Kio Interchange
- Beach Station Terminal
- Bedok Interchange
- Bishan Interchange
- Boon Lay Interchange
- Bukit Batok Interchange
- Bukit Merah Interchange
- Bukit Panjang Interchange
- Buona Vista Terminal
- Changi Business Park Terminal
- Changi Village Terminal
- Choa Chu Kang
- Clementi Interchange
- Compassvale Interchange
- Eunos Interchange
- Ghim Moh Terminal
- Golden Mile Complex
- Harbourfront Interchange
- Hougang Central Interchange
- Johor Bahru Sentral Bus Terminal
- Joo Koon Interchange
- Jurong East Interchange
- Kampong Bahru Terminal
- Kent Ridge Terminal
- Larkin Terminal
- Lor 1 Geylang Terminal
- Pasir Ris Interchange
- Punggol Temp Interchange
- Queen Street Terminal
- Sembawang Interchange
- Sengkang Interchange
- Serangoon Interchange
- Shenton Way Terminal
- Sims Place Terminal
- St. Michael’s Terminal
- Tampines Concourse Interchange
- Tampines Interchange
- Toa Payoh Interchange
- Tuas Link Terminal
- Upper East Coast Terminal
- Woodlands Interchange
- Yio Chu Kang Interchange
- Yishun Interchange
All Routes
Cross Border Routes